没传图像,大家自己看下效果吧 *AXu_^^
图像的位置在Z=-12.088162 *(ex:1sW
fk!wq.a
D={|&:`L e
$case upper kr7f<;rmJ
TITLE =Import of IGES file E:\igs\asm0002_asm.igs P,RCbPC4
$ECHO NONE 8k'UEf`'(
!! PTC IGES file: asm0002_asm.igs K5(?6hr;
*IzcW6 [9
! 1 117P SURFACE of Revolution =Mq=\T
CURVE p#.B Fy
LINE 2.605130 0.000000 7.320737 2.605130 0.000000 3.840341 >HnD'y*
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 5.580539 L@?Dmn'v
SWEEP AXIS 187.19999 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 5.580539 LBtVK, ?
OBJECT =PRT0001.SREV 1 &0TOJ:RP
INTERFACE COATING BARE AIR PMMA );$Uf!v4
!TY4C`/
! 2 133P SURFACE of Revolution ~Dr/+h:^\
CURVE %"
$.2O@
POINTS 0.000000 -1.315503 7.261326 REL; $FAST 12 6 `"[VkQFB/
0. -1.315503 -.0042738 1.0000000 0. -1.289627 -.0075198 2.0000000 0. -1.210647 -.0171295 1.0010173 o_U=]mEDY
0. -1.127033 -.0236903 2.0000000 0. -0.951633 -.0374531 1.0138924 0. -0.746885 -.0381621 2.0000000 GFvZdP`s4
0. -0.599137 -.0386736 1.0219571 0. -0.421206 -.0323964 2.0000000 0. -0.284350 -.0275682 1.0690817 KtHh--j`
0. -0.095583 -.0173354 2.0000000 0. -0.014043 -.0129153 1.8102182 0. 0.175756 -.0019163 2.0000000 oUZwZ_yKW
0. 0.350241 0.0081953 1.2727680 0. 0.447104 0.0133032 2.0000000 0. 0.623588 0.0226096 1.0181065 VS^%PM#:/
0. 0.772742 0.0281549 2.0000000 0. 1.055666 0.0386736 1.0043675 0. 1.315503 0.0386736 0.0000000 uc%75TJ@
ROTATE -3.60000 ABOUT 0.0000000 0.0000000 1.0000000 0.000000 0.000000 7.278526 W<;i~W
SWEEP AXIS 187.19999 0.0000000 0.0000000 1.0000000 0.000000 0.000000 7.278526 -$;H_B+.
OBJECT =PRT0001.SREV 2 :<%K6?'@^
INTERFACE COATING BARE AIR PMMA %Ua*}C
3P/T`)V
! 3 139P SURFACE of Revolution }.gDaxj
CURVE tjOfekU
LINE -2.605130 0.000000 7.320737 -2.605130 0.000000 3.840341 ksY^w+>(!
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 5.580539 {AIP\
SWEEP AXIS 187.19999 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 5.580539 dk({J
OBJECT =PRT0001.SREV 3 =,-80WNsX
INTERFACE COATING BARE AIR PMMA Y,WcHE
3z:
rUhA
! 4 154P SURFACE of Revolution IJq$GR
CURVE [x!T<jJ
POINTS 0.000000 1.315503 7.261326 REL; $FAST 12 6 U_!"&O5lr
0. 1.315503 -.0042738 1.0000000 0. 1.289627 -.0075198 2.0000000 0. 1.210647 -.0171295 1.0010173 KK]AX;
0. 1.127033 -.0236903 2.0000000 0. 0.951633 -.0374531 1.0138924 0. 0.746885 -.0381621 2.0000000 8NeP7.U<w
0. 0.599137 -.0386736 1.0219571 0. 0.421206 -.0323964 2.0000000 0. 0.284350 -.0275682 1.0690817 gq[}/E0e
0. 0.095583 -.0173354 2.0000000 0. 0.014043 -.0129153 1.8102182 0. -0.175756 -.0019163 2.0000000 '.atbl
0. -0.350241 0.0081953 1.2727680 0. -0.447104 0.0133032 2.0000000 0. -0.623588 0.0226096 1.0181065 qChS} Q
0. -0.772742 0.0281549 2.0000000 0. -1.055666 0.0386736 1.0043675 0. -1.315503 0.0386736 0.0000000 -J!F((jt
ROTATE -3.60000 ABOUT 0.0000000 0.0000000 1.0000000 0.000000 0.000000 -.4999061 \UJ:PW$7
SWEEP AXIS 187.19999 0.0000000 0.0000000 1.0000000 0.000000 0.000000 -.4999061 S=[K/Kf-
OBJECT =PRT0001.SREV 4 gbr|0h>
INTERFACE COATING BARE AIR PMMA x:;8U i"&B
bm%2K@ /U
VjYfnvE
! 6 185P SURFACE of Revolution (h/v"dV;
CURVE l/LRr.x
POINTS 0.000000 -.9214652 4.196692 REL; $FAST 12 7 2K,
1wqf'
0. 0.9214652 0.3033087 2.0000000 0. 0.6515085 0.3033087 0.9966423 0. 0.3877441 0.2641446 1.0000000 \EYhAx`2
0. 0.3114980 0.2519755 2.0000000 0. 0.1136953 0.2181918 0.9996617 0. -.0698810 0.1637303 2.0000000 xi;SKv;p
0. -.1085057 0.1522715 0.9998419 0. -.1461432 0.1400030 2.0000000 0. -.2248299 0.1143539 1.0010693 ErB6fl
0. -.2989007 0.0852513 2.0000000 0. -.3377356 0.0699930 0.9997203 0. -.3751944 0.0538314 2.0000000 aChY5R
0. -.4552714 0.0192820 1.0020380 0. -.5283427 -.0191192 2.0000000 0. -.5675799 -.0397395 0.9996063 ,0<|&D
0. -.6047130 -.0614161 2.0000000 0. -.7097674 -.1227419 1.0032227 0. -.7977134 -.1925066 2.0000000 bLu6|YB
0. -.8566427 -.2392532 0.9968183 0. -.9075815 -.2894196 1.0000000 0. -.9214652 -.3033087 0.0000000 '4HwS$mW3
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 -.3534841 &[S)zR=?
SWEEP AXIS 187.19999 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 -.3534841 y+Q!4A
OBJECT =PRT0001.SREV 5 E_WiQ?p
INTERFACE COATING BARE AIR PMMA o [ar.+[
OD>-^W t;%
! 7 203P SURFACE of Revolution ]t0?,q.$7
CURVE D6bCC;
h=
POINTS 0.000000 0.9214652 4.196692 REL; $FAST 12 7 2c0eh-Gf
0. -.9214652 0.3033087 2.0000000 0. -.6515085 0.3033087 0.9966423 0. -.3877441 0.2641446 1.0000000 d^]wqn pf
0. -.3114980 0.2519755 2.0000000 0. -.1136953 0.2181918 0.9996617 0. 0.0698810 0.1637303 2.0000000 /J{P8=x}_:
0. 0.1085057 0.1522715 0.9998419 0. 0.1461432 0.1400030 2.0000000 0. 0.2248299 0.1143539 1.0010693 1P8$z:|~
0. 0.2989007 0.0852513 2.0000000 0. 0.3377356 0.0699930 0.9997203 0. 0.3751944 0.0538314 2.0000000 3zWY%(8t4?
0. 0.4552714 0.0192820 1.0020380 0. 0.5283427 -.0191192 2.0000000 0. 0.5675799 -.0397395 0.9996063 ?Dd2k%o
0. 0.6047130 -.0614161 2.0000000 0. 0.7097674 -.1227419 1.0032227 0. 0.7977134 -.1925066 2.0000000 zCO5`%14
0. 0.8566427 -.2392532 0.9968183 0. 0.9075815 -.2894196 1.0000000 0. 0.9214652 -.3033087 0.0000000 w'M0Rd]
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 -.3534841 A!iH g__/t
SWEEP AXIS 187.19999 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 -.3534841 _3A$zA
OBJECT =PRT0001.SREV 6 s.zH.q,
INTERFACE COATING BARE AIR PMMA s}|IRDpp
p4{?Rhb6
! 8 317P SURFACE of Revolution e"^1- U\
CURVE (O&~*7D*
LINE -2.600000 0.000000 1.249032 -2.600000 0.000000 3.507531 y*Ex5N~JC
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 1.0000000 0.000000 0.000000 2.378282 9Od
Kh\F (
SWEEP AXIS 187.19999 0.0000000 0.0000000 1.0000000 0.000000 0.000000 2.378282 v~ uwQ&AH
OBJECT =PRT0002.SREV 7 Ku,Efr
INTERFACE COATING BARE AIR PMMA !3yR?Xem}
`mCcD
! 9 323P SURFACE of Revolution dP)8T
CURVE gvA&F|4
LINE 2.600000 0.000000 1.249032 2.600000 0.000000 3.507531 C6'[ Tn
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 1.0000000 0.000000 0.000000 2.378282 PJkMn
SWEEP AXIS 187.19999 0.0000000 0.0000000 1.0000000 0.000000 0.000000 2.378282 J|6aa
OBJECT =PRT0002.SREV 8 A.WJ#1i}E
INTERFACE COATING BARE AIR PMMA rK=[&k
\8Blq5n-O*
oVC~RKA*
I|WBT
! 11 346P SURFACE of Revolution xu+wi>Y^
CURVE ) 3YE$,
POINTS 0.000000 0.9560837 3.383967 REL; $FAST 12 3 hC6$>tl
0. 0.9560837 0.0839673 1.0000000 0. 0.9374313 0.0801315 2.0000000 0. 0.6415027 0.0197502 1.0063627 C8&)-v|
0. 0.3063464 -.0182015 2.0000000 0. 0.1906235 -.0313055 1.0010163 0. 0.0696255 -.0418413 2.0000000 k(VA5upCs
0. -.1583507 -.0616921 1.0028373 0. -.4037852 -.0722807 2.0000000 0. -.6746729 -.0839673 1.0005557 {R1jysGtD
0. -.9560837 -.0839673 0.0000000 6"_FjS3Sl
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 0.4998879 ;PS[VdV
SWEEP AXIS 187.19999 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 0.4998879 *vBcT.|,
OBJECT =PRT0002.SREV 9 []LNNO],X
INTERFACE COATING BARE AIR PMMA BIcE3}dS8
HCHC~FNd
! 12 358P SURFACE of Revolution d54>nycU~N
CURVE >xP $A{
POINTS 0.000000 -.9560837 3.383967 REL; $FAST 12 3 (''`Ce
0. -.9560837 0.0839673 1.0000000 0. -.9374313 0.0801315 2.0000000 0. -.6415027 0.0197502 1.0063627 f0wQn09
0. -.3063464 -.0182015 2.0000000 0. -.1906235 -.0313055 1.0010163 0. -.0696255 -.0418413 2.0000000 TC R(
0. 0.1583507 -.0616921 1.0028373 0. 0.4037852 -.0722807 2.0000000 0. 0.6746729 -.0839673 1.0005557 ;Rwr5
0. 0.9560837 -.0839673 0.0000000 MHxv@1)K|Y
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 0.4998879 [eWB
vAiW
SWEEP AXIS 187.19999 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 0.4998879 sBRw#xyS
OBJECT =PRT0002.SREV 10 Q`19YX
INTERFACE COATING BARE AIR PMMA /5yWvra
|L`w4;
! 13 382P SURFACE of Revolution Yj0Ss{Ep
CURVE 7~ |o_T
POINTS 0.000000 -1.308809 0.6584247 REL; $FAST 12 10 ! *pK#
0. 1.308809 -.6584247 2.0000000 0. 1.227465 -.6584247 0.9988643 0. 1.146066 -.6543733 2.0000000 e?Cbl'
0. 1.010027 -.6476022 0.9997290 0. 0.874969 -.6295518 2.0000000 0. 0.820643 -.6222913 0.9994370 :1.$7Wt
0. 0.766553 -.6132172 2.0000000 0. 0.657370 -.5949006 1.0000686 0. 0.549578 -.5692572 2.0000000 \f{C2d/6j
0. 0.495147 -.5563080 0.9993813 0. 0.441157 -.5415139 2.0000000 0. 0.331494 -.5114643 1.0000960 nHT2M{R
0. 0.224122 -.4739198 2.0000000 0. 0.169559 -.4548410 0.9993384 0. 0.115695 -.4338672 2.0000000 m! p'nP
0. 0.005373 -.3909100 1.0001088 0. -0.101457 -.3402092 2.0000000 0. -0.156200 -.3142286 0.9992666 Sl 6}5
0. -0.209897 -.2862799 2.0000000 0. -0.321179 -.2283589 1.0001319 0. -0.427281 -.1623246 2.0000000 ?J<4IvL/
0. -0.482288 -.1280905 0.9991431 0. -0.535745 -.0917799 2.0000000 0. -0.648538 -.0151647 1.0001421 YToRG7X#
0. -0.753628 0.0701761 2.0000000 0. -0.809054 0.1151872 0.9989780 0. -0.862133 0.1624489 2.0000000 5jYRIvM[Q~
0. -1.009004 0.2932262 0.9993741 0. -1.136355 0.4398932 2.0000000 0. -1.218345 0.5343191 0.9969307 IL>Gi`Y&
0. -1.291193 0.6340438 1.0000000 0. -1.308809 0.6584247 0.0000000 "2=v?,'t
ROTATE -3.60000 ABOUT 0.0000000 0.0000000 1.0000000 0.000000 0.000000 0.2928232 s*]1d*B!
SWEEP AXIS 187.19999 0.0000000 0.0000000 1.0000000 0.000000 0.000000 0.2928232 26\1tOj Np
OBJECT =PRT0002.SREV 11 Sm,%>
INTERFACE COATING BARE AIR PMMA })"9TfC
RqcX_x(p
! 14 406P SURFACE of Revolution KZDB \T
CURVE pQEHWq"Q
POINTS 0.000000 1.308809 0.6584247 REL; $FAST 12 10 2I>C A[qp
0. -1.308809 -.6584247 2.0000000 0. -1.227465 -.6584247 0.9988643 0. -1.146066 -.6543733 2.0000000 ]@WJ&e/'@
0. -1.010027 -.6476022 0.9997290 0. -0.874969 -.6295518 2.0000000 0. -0.820643 -.6222913 0.9994370 5RlJybN"o
0. -0.766553 -.6132172 2.0000000 0. -0.657370 -.5949006 1.0000686 0. -0.549578 -.5692572 2.0000000 |5![k<o#
0. -0.495147 -.5563080 0.9993813 0. -0.441157 -.5415139 2.0000000 0. -0.331494 -.5114643 1.0000960 0V`/oaW;
0. -0.224122 -.4739198 2.0000000 0. -0.169559 -.4548410 0.9993384 0. -0.115695 -.4338672 2.0000000 /- kMzL
0. -0.005373 -.3909100 1.0001088 0. 0.101457 -.3402092 2.0000000 0. 0.156200 -.3142286 0.9992666 {}lw%d?A
0. 0.209897 -.2862799 2.0000000 0. 0.321179 -.2283589 1.0001319 0. 0.427281 -.1623246 2.0000000 <'B`b
0. 0.482288 -.1280905 0.9991431 0. 0.535745 -.0917799 2.0000000 0. 0.648538 -.0151647 1.0001421 k`TEA?RfQ
0. 0.753628 0.0701761 2.0000000 0. 0.809054 0.1151872 0.9989780 0. 0.862133 0.1624489 2.0000000 (mz a&WF7
0. 1.009004 0.2932262 0.9993741 0. 1.136355 0.4398932 2.0000000 0. 1.218345 0.5343191 0.9969307 vEfX'gyk
0. 1.291193 0.6340438 1.0000000 0. 1.308809 0.6584247 0.0000000 (dO4ww@O
ROTATE -3.60000 ABOUT 0.0000000 0.0000000 1.0000000 0.000000 0.000000 0.2928232 .g4bV5ma3
SWEEP AXIS 187.19999 0.0000000 0.0000000 1.0000000 0.000000 0.000000 0.2928232 b5H[~8mf
OBJECT =PRT0002.SREV 12 Jnv91*>h8
INTERFACE COATING BARE AIR PMMA TXy*- <#vR
0HG*KW
!! i-&kUG_X
$ECHO ]vu'+F$
GROUP -12 OjZ+gl}
ROTATE Y 180 0 0 ?rHc%H
SCALE FROM MM !})+WSs'"s
RETURN ]HCt%5
!!WINDOW Y -X; OBLIQUE; PLOT MESH 0 x28Bz*O
$CASE