没传图像,大家自己看下效果吧 rDtY[
图像的位置在Z=-12.088162 cF*TotU_m
`Uq#W+r,
#{0HYg?(f
$case upper -au^;CM
TITLE =Import of IGES file E:\igs\asm0002_asm.igs eNh39er
$ECHO NONE bt SRtf
!! PTC IGES file: asm0002_asm.igs 'I|v[G$l
_r#Z}HK
! 1 117P SURFACE of Revolution _!#@@O0p/h
CURVE 'JtBZFq
LINE 2.605130 0.000000 7.320737 2.605130 0.000000 3.840341 `K"L /I9
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 5.580539 3F"lXguS
SWEEP AXIS 187.19999 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 5.580539 e
v}S+!|U
OBJECT =PRT0001.SREV 1 'B$yo]
INTERFACE COATING BARE AIR PMMA cbjs9bu
6dQ-HI*Y#
! 2 133P SURFACE of Revolution ';k5?^T
CURVE S
E<FL/x1#
POINTS 0.000000 -1.315503 7.261326 REL; $FAST 12 6 !"AvY y9
0. -1.315503 -.0042738 1.0000000 0. -1.289627 -.0075198 2.0000000 0. -1.210647 -.0171295 1.0010173 E#34Wh2z
0. -1.127033 -.0236903 2.0000000 0. -0.951633 -.0374531 1.0138924 0. -0.746885 -.0381621 2.0000000 y
G~?MEh{
0. -0.599137 -.0386736 1.0219571 0. -0.421206 -.0323964 2.0000000 0. -0.284350 -.0275682 1.0690817 8bGd} (
0. -0.095583 -.0173354 2.0000000 0. -0.014043 -.0129153 1.8102182 0. 0.175756 -.0019163 2.0000000 1}+3dB_s
0. 0.350241 0.0081953 1.2727680 0. 0.447104 0.0133032 2.0000000 0. 0.623588 0.0226096 1.0181065 \0gis#
0. 0.772742 0.0281549 2.0000000 0. 1.055666 0.0386736 1.0043675 0. 1.315503 0.0386736 0.0000000 Ng&%o
ROTATE -3.60000 ABOUT 0.0000000 0.0000000 1.0000000 0.000000 0.000000 7.278526 AD>e?u
SWEEP AXIS 187.19999 0.0000000 0.0000000 1.0000000 0.000000 0.000000 7.278526 ;._
l0Jw
OBJECT =PRT0001.SREV 2 eSn+ B;
INTERFACE COATING BARE AIR PMMA g@Z))M+
q_lKKzA
! 3 139P SURFACE of Revolution -]Bq|qTH[(
CURVE _rMg}F"
LINE -2.605130 0.000000 7.320737 -2.605130 0.000000 3.840341 W ~<^L\Lu
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 5.580539 $GV7o{"&
SWEEP AXIS 187.19999 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 5.580539 Yu/ID!`Z
OBJECT =PRT0001.SREV 3 !<|4C6X:4
INTERFACE COATING BARE AIR PMMA Y>z>11yEB0
r+!YIk
! 4 154P SURFACE of Revolution wVXS%4|v
CURVE &A/]pi-\
POINTS 0.000000 1.315503 7.261326 REL; $FAST 12 6 8LJ8
}%*
0. 1.315503 -.0042738 1.0000000 0. 1.289627 -.0075198 2.0000000 0. 1.210647 -.0171295 1.0010173 *tFHM &a
0. 1.127033 -.0236903 2.0000000 0. 0.951633 -.0374531 1.0138924 0. 0.746885 -.0381621 2.0000000 ?5__oT
0. 0.599137 -.0386736 1.0219571 0. 0.421206 -.0323964 2.0000000 0. 0.284350 -.0275682 1.0690817 @&!ZZ
1V8
0. 0.095583 -.0173354 2.0000000 0. 0.014043 -.0129153 1.8102182 0. -0.175756 -.0019163 2.0000000 Eh`7X=Z7E
0. -0.350241 0.0081953 1.2727680 0. -0.447104 0.0133032 2.0000000 0. -0.623588 0.0226096 1.0181065 9)yJ:
N#F
0. -0.772742 0.0281549 2.0000000 0. -1.055666 0.0386736 1.0043675 0. -1.315503 0.0386736 0.0000000 .#!lP/.eQP
ROTATE -3.60000 ABOUT 0.0000000 0.0000000 1.0000000 0.000000 0.000000 -.4999061 <V'@ks%
SWEEP AXIS 187.19999 0.0000000 0.0000000 1.0000000 0.000000 0.000000 -.4999061 qArM|\l1
OBJECT =PRT0001.SREV 4 hW')Sp
INTERFACE COATING BARE AIR PMMA h
f)?1z4
UXz<)RvB
0JS?; fk
! 6 185P SURFACE of Revolution ' {OgN}'{
CURVE hNiE\x
POINTS 0.000000 -.9214652 4.196692 REL; $FAST 12 7 234p9A@
0. 0.9214652 0.3033087 2.0000000 0. 0.6515085 0.3033087 0.9966423 0. 0.3877441 0.2641446 1.0000000 tIi&;tw]
0. 0.3114980 0.2519755 2.0000000 0. 0.1136953 0.2181918 0.9996617 0. -.0698810 0.1637303 2.0000000 FZQP%]FX
0. -.1085057 0.1522715 0.9998419 0. -.1461432 0.1400030 2.0000000 0. -.2248299 0.1143539 1.0010693 iXkF1r]i
0. -.2989007 0.0852513 2.0000000 0. -.3377356 0.0699930 0.9997203 0. -.3751944 0.0538314 2.0000000 S\EyCi+
0. -.4552714 0.0192820 1.0020380 0. -.5283427 -.0191192 2.0000000 0. -.5675799 -.0397395 0.9996063 GAzU?a{S
0. -.6047130 -.0614161 2.0000000 0. -.7097674 -.1227419 1.0032227 0. -.7977134 -.1925066 2.0000000 ^0)g/`H^>
0. -.8566427 -.2392532 0.9968183 0. -.9075815 -.2894196 1.0000000 0. -.9214652 -.3033087 0.0000000 )}R0Y=e
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 -.3534841 %`r$g[<G
SWEEP AXIS 187.19999 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 -.3534841 Ty\R=y}}
OBJECT =PRT0001.SREV 5 :VBV&l`
[
INTERFACE COATING BARE AIR PMMA `7Q<'oK
M^Yh|%M
! 7 203P SURFACE of Revolution bP#:Oi0v`
CURVE 9=M$AB
POINTS 0.000000 0.9214652 4.196692 REL; $FAST 12 7 g/_5unI}u
0. -.9214652 0.3033087 2.0000000 0. -.6515085 0.3033087 0.9966423 0. -.3877441 0.2641446 1.0000000 ]%SH>
0. -.3114980 0.2519755 2.0000000 0. -.1136953 0.2181918 0.9996617 0. 0.0698810 0.1637303 2.0000000 |i*37r6]=
0. 0.1085057 0.1522715 0.9998419 0. 0.1461432 0.1400030 2.0000000 0. 0.2248299 0.1143539 1.0010693 hag$GX'2k
0. 0.2989007 0.0852513 2.0000000 0. 0.3377356 0.0699930 0.9997203 0. 0.3751944 0.0538314 2.0000000 q$UJ$7=f8
0. 0.4552714 0.0192820 1.0020380 0. 0.5283427 -.0191192 2.0000000 0. 0.5675799 -.0397395 0.9996063 TqQB@-!
0. 0.6047130 -.0614161 2.0000000 0. 0.7097674 -.1227419 1.0032227 0. 0.7977134 -.1925066 2.0000000 ,t744k')
0. 0.8566427 -.2392532 0.9968183 0. 0.9075815 -.2894196 1.0000000 0. 0.9214652 -.3033087 0.0000000 (/YHk`v2
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 -.3534841 g =hg%gRy"
SWEEP AXIS 187.19999 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 -.3534841 s)t@ol
OBJECT =PRT0001.SREV 6 -IudgO]
INTERFACE COATING BARE AIR PMMA j_[tu!~
octL"t8w
! 8 317P SURFACE of Revolution A2FYBM`Q&D
CURVE sdrfsrNvB-
LINE -2.600000 0.000000 1.249032 -2.600000 0.000000 3.507531 0auYG><=
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 1.0000000 0.000000 0.000000 2.378282 i"FtcP^
SWEEP AXIS 187.19999 0.0000000 0.0000000 1.0000000 0.000000 0.000000 2.378282 K3m/(jdO
OBJECT =PRT0002.SREV 7 aKDKmHd
INTERFACE COATING BARE AIR PMMA B@))8.h]
rHI{aO7
! 9 323P SURFACE of Revolution {WS;dX4
CURVE ^CH=O|8j
LINE 2.600000 0.000000 1.249032 2.600000 0.000000 3.507531 4@gG<QJW
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 1.0000000 0.000000 0.000000 2.378282 3`?7<YJ
SWEEP AXIS 187.19999 0.0000000 0.0000000 1.0000000 0.000000 0.000000 2.378282 S+6.ZZ9c
OBJECT =PRT0002.SREV 8 (E3b\lST
INTERFACE COATING BARE AIR PMMA zI uJ-8T"
"{xrL4BtC
RBd7YWo\|j
n&/
`
! 11 346P SURFACE of Revolution ) q4[zv9
CURVE >6-`}G+|
POINTS 0.000000 0.9560837 3.383967 REL; $FAST 12 3 H41?/U,{
0. 0.9560837 0.0839673 1.0000000 0. 0.9374313 0.0801315 2.0000000 0. 0.6415027 0.0197502 1.0063627 ;;t yoh~t
0. 0.3063464 -.0182015 2.0000000 0. 0.1906235 -.0313055 1.0010163 0. 0.0696255 -.0418413 2.0000000 7EEl+;wK
0. -.1583507 -.0616921 1.0028373 0. -.4037852 -.0722807 2.0000000 0. -.6746729 -.0839673 1.0005557 I
34>X`[o
0. -.9560837 -.0839673 0.0000000 (mB&m@-N
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 0.4998879 VQ@
SWEEP AXIS 187.19999 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 0.4998879
/maJtX'
OBJECT =PRT0002.SREV 9 Yh7t"=o
INTERFACE COATING BARE AIR PMMA ?j.,Nw4FC
-i|}m++
! 12 358P SURFACE of Revolution lVa%$F{Pq
CURVE 1GRCV8"Z^
POINTS 0.000000 -.9560837 3.383967 REL; $FAST 12 3 JR|ck=tq
0. -.9560837 0.0839673 1.0000000 0. -.9374313 0.0801315 2.0000000 0. -.6415027 0.0197502 1.0063627 372rbY
0. -.3063464 -.0182015 2.0000000 0. -.1906235 -.0313055 1.0010163 0. -.0696255 -.0418413 2.0000000 &-w
Cvp7
0. 0.1583507 -.0616921 1.0028373 0. 0.4037852 -.0722807 2.0000000 0. 0.6746729 -.0839673 1.0005557 >:!5*E5?
0. 0.9560837 -.0839673 0.0000000 w2c?.x
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 0.4998879 BlO<PMmhT&
SWEEP AXIS 187.19999 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 0.4998879 T>Z<]s
OBJECT =PRT0002.SREV 10 re<{
>
INTERFACE COATING BARE AIR PMMA 2,F.$X
F(n$
! 13 382P SURFACE of Revolution P+sW[:
CURVE I{2hfKUe`
POINTS 0.000000 -1.308809 0.6584247 REL; $FAST 12 10 C )
s5D
0. 1.308809 -.6584247 2.0000000 0. 1.227465 -.6584247 0.9988643 0. 1.146066 -.6543733 2.0000000 n@i HFBb
0. 1.010027 -.6476022 0.9997290 0. 0.874969 -.6295518 2.0000000 0. 0.820643 -.6222913 0.9994370 -2[a2^a'
0. 0.766553 -.6132172 2.0000000 0. 0.657370 -.5949006 1.0000686 0. 0.549578 -.5692572 2.0000000 B$K=\6o
0. 0.495147 -.5563080 0.9993813 0. 0.441157 -.5415139 2.0000000 0. 0.331494 -.5114643 1.0000960 Or+U@vAnk
0. 0.224122 -.4739198 2.0000000 0. 0.169559 -.4548410 0.9993384 0. 0.115695 -.4338672 2.0000000 bJ%h53
0. 0.005373 -.3909100 1.0001088 0. -0.101457 -.3402092 2.0000000 0. -0.156200 -.3142286 0.9992666 w9imKVry
0. -0.209897 -.2862799 2.0000000 0. -0.321179 -.2283589 1.0001319 0. -0.427281 -.1623246 2.0000000 +\A,&;!SR
0. -0.482288 -.1280905 0.9991431 0. -0.535745 -.0917799 2.0000000 0. -0.648538 -.0151647 1.0001421 :Yl-w-oe
0. -0.753628 0.0701761 2.0000000 0. -0.809054 0.1151872 0.9989780 0. -0.862133 0.1624489 2.0000000 V!=,0zy~Z
0. -1.009004 0.2932262 0.9993741 0. -1.136355 0.4398932 2.0000000 0. -1.218345 0.5343191 0.9969307 3"i-o$P
0. -1.291193 0.6340438 1.0000000 0. -1.308809 0.6584247 0.0000000 N+xP26D8
ROTATE -3.60000 ABOUT 0.0000000 0.0000000 1.0000000 0.000000 0.000000 0.2928232 J@'wf8Ub
SWEEP AXIS 187.19999 0.0000000 0.0000000 1.0000000 0.000000 0.000000 0.2928232 ITBE|b
OBJECT =PRT0002.SREV 11 e T{ 4{
INTERFACE COATING BARE AIR PMMA 'H!Uh]!
m0SlOgRsk
! 14 406P SURFACE of Revolution \\qZl)P_
CURVE X_h}J=33Q
POINTS 0.000000 1.308809 0.6584247 REL; $FAST 12 10 %> eiAB_b
0. -1.308809 -.6584247 2.0000000 0. -1.227465 -.6584247 0.9988643 0. -1.146066 -.6543733 2.0000000 8<.Oq4ku
0. -1.010027 -.6476022 0.9997290 0. -0.874969 -.6295518 2.0000000 0. -0.820643 -.6222913 0.9994370 {\5
0. -0.766553 -.6132172 2.0000000 0. -0.657370 -.5949006 1.0000686 0. -0.549578 -.5692572 2.0000000 y%T_pTcU
0. -0.495147 -.5563080 0.9993813 0. -0.441157 -.5415139 2.0000000 0. -0.331494 -.5114643 1.0000960 ~!L}yw
0. -0.224122 -.4739198 2.0000000 0. -0.169559 -.4548410 0.9993384 0. -0.115695 -.4338672 2.0000000 0~S^Y1hH
0. -0.005373 -.3909100 1.0001088 0. 0.101457 -.3402092 2.0000000 0. 0.156200 -.3142286 0.9992666 KpGhQdR#
0. 0.209897 -.2862799 2.0000000 0. 0.321179 -.2283589 1.0001319 0. 0.427281 -.1623246 2.0000000 CCx&7f
0. 0.482288 -.1280905 0.9991431 0. 0.535745 -.0917799 2.0000000 0. 0.648538 -.0151647 1.0001421 CTa57R
0. 0.753628 0.0701761 2.0000000 0. 0.809054 0.1151872 0.9989780 0. 0.862133 0.1624489 2.0000000 F41=b4/
0. 1.009004 0.2932262 0.9993741 0. 1.136355 0.4398932 2.0000000 0. 1.218345 0.5343191 0.9969307 >bW#Zs,6
0. 1.291193 0.6340438 1.0000000 0. 1.308809 0.6584247 0.0000000 0e4{{zQx
ROTATE -3.60000 ABOUT 0.0000000 0.0000000 1.0000000 0.000000 0.000000 0.2928232 T5h
H
SWEEP AXIS 187.19999 0.0000000 0.0000000 1.0000000 0.000000 0.000000 0.2928232 R 9\*#c
OBJECT =PRT0002.SREV 12 /x$ nje,.
INTERFACE COATING BARE AIR PMMA H{wl% G
?tbrbkx
!! c@7rqHU-0
$ECHO lo+A%\1
GROUP -12 .q>iXE_c
ROTATE Y 180 0 0 } Kgy
SCALE FROM MM ga +dt
RETURN L0o\J` :
!!WINDOW Y -X; OBLIQUE; PLOT MESH 0 C6PdDRf
$CASE