大家帮忙分析下
球差 Xh]\q) ,l<-*yMD
p _e-u- dITnPb)i Listing of Aberration Coefficient Data
g]xZ^M+ l@*/1O)v File : C:\Documents and Settings\Administrator\桌面\zemax\微型
光谱仪7.ZMX
#|XEBOmsQ Title:
3i(k6)H$4 Date : SAT OCT 27 2012
~~1~ _0?e *vhm
n @L!{zY Wavelength : 0.4020 祄
U>;itHW/ Chief Ray Slope, Object Space : 0.0000
!E_uQ?/w]Z Chief Ray Slope, Image Space : -0.0000
l``1^&K Marginal Ray Slope, Object Space: 0.1005
):78GVp Marginal Ray Slope, Image Space : 0.1407
nu0bJ:0aLd Petzval radius : 0.0000
6sy%KO*A Optical Invariant : 0.0000
[/uKo13 Surface 1 is an unsupported type and may invalidate the results.
:e@JESlLf Surface 3 is an unsupported type and may invalidate the results.
qd|*vE Surface 4 is an unsupported type and may invalidate the results.
X}zKV Surface 5 is an unsupported type and may invalidate the results.
M]` Q4\ Surface 6 is an unsupported type and may invalidate the results.
#>'1oC{ Surface 7 is an unsupported type and may invalidate the results.
.%wEuqW=0 Surface 9 is an unsupported type and may invalidate the results.
]bnxOk rF0zGNH Seidel Aberration Coefficients:
\wRr6-!_ mFF]d
Surf SPHA S1 COMA S2 ASTI S3 FCUR S4 DIST S5 CLA (CL) CTR (CT)
-N\{QX1Yd 1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
|>3a9] STO 0.002231 0.000000 0.000000 -0.000000 -0.000000 0.000000 0.000000
G0s:Dum 3 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000
/#G"'U/ 4 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000
l!AZ$IV 5 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000
KR^peWR 6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
PYHm6'5BtB 7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
Bhq(bV 8 0.005508 -0.000000 0.000000 -0.000000 0.000000 -0.000000 0.000000
` `;$Kr 9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000
Ok`U*j IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
@&ZTEznbyt TOT 0.007739 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
h5F'eur *VlYl" Seidel Aberration Coefficients in Waves:
?ha}# `u>BtAx8 Surf W040 W131 W222 W220P W311 W020 W111
rFy9K4D 1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
<dYk|5AdLF STO 0.693760 0.000000 0.000000 -0.000000 -0.000000 0.000000 0.000000
Fcr@Un' 3 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000
c&Zm>Qo[
4 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000
oNU* q.Q 5 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000
Lv^ j
l 6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
^p7( 7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
Awh"SUOh0 8 1.712627 -0.000000 0.000000 -0.000000 0.000000 -0.000000 0.000000
?*s!&-KI 9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000
GO)rpk9 IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
W"-nzdAJ5 TOT 2.406386 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Mc}x]j`f #wjBMR% Transverse Aberration Coefficients:
M<p )@p C95,!q Surf TSPH TSCO TTCO TAST TPFC TSFC TTFC TDIS TAXC TLAC
0 j.Sb2 1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000
<C>i~<`d STO 0.047531 0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000
?0(B;[xEJ 3 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 -0.000000
!>:tF,fcB 4 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 -0.000000
.-|O "H$ 5 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000
a,4g`? 6 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000
UA8!?r-cR 7 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000
>Qx#2x+ 8 -0.019574 0.000000 0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000
u=l(W(9= 9 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
y^A$bTQq IMA -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000
k`AJ$\= TOT -0.027504 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000
OWjZ)f/ /<
:;^B Longitudinal Aberration Coefficients:
F:@Ixk?E Na6z,TW Surf LSPH LSCO LTCO LAST LPFC LSFC LTFC LDIS LAXC LLAC
*@&
"MZ/M 1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
1%@~J\qF STO 2.025139 0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000
xK r,XZu 3 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000
Ww(_EW 4 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000
lewDR"0Kx 5 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000
=z3jFaZ 6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
w?tKL0c 7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
3-R3Qlr 8 0.139133 -0.000000 -0.000000 0.000000 -0.000000 0.000000 0.000000 0.000000 -0.000000 0.000000
hjG1fgEj 9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000
EC~t'v IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
l17ZNDzLU TOT 0.195494 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
qc6IH9i` V3o AZ34) Wavefront Aberration Coefficient Summary:
*[5 *02( J W040 W131 W222 W220P W311 W020 W111
V"p<A TOT 2.4064 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
eFio, E%^28}dN W220S W220M W220T
0uz"}v) TOT 0.0000 0.0000 0.0000