大家帮忙分析下球差 Vh8RVFi;c
:Nl.< 6+
^k4 n
;`rz ]7,*
Listing of Aberration Coefficient Data KJCi4O&
laA3v3*
File : C:\Documents and Settings\Administrator\桌面\zemax\微型光谱仪7.ZMX X,ok 3c4X
Title: 7YQ689"J6B
Date : SAT OCT 27 2012 != u
S
;0;5+ J7
Xf*}V+&WN
Wavelength : 0.4020 祄 V2BsvR`
Chief Ray Slope, Object Space : 0.0000 ?oulQR6:
Chief Ray Slope, Image Space : -0.0000 P/ 7aj:h~P
Marginal Ray Slope, Object Space: 0.1005 2br~Vn0N
Marginal Ray Slope, Image Space : 0.1407 J%lEyU
Petzval radius : 0.0000 jU_#-<'r
Optical Invariant : 0.0000 aKk0kC
Surface 1 is an unsupported type and may invalidate the results. }(v <f*7=n
Surface 3 is an unsupported type and may invalidate the results. 28=L9q
Surface 4 is an unsupported type and may invalidate the results. Rv@(
[rn+
Surface 5 is an unsupported type and may invalidate the results. GL'zNQP-
Surface 6 is an unsupported type and may invalidate the results. C.Re*;EI,
Surface 7 is an unsupported type and may invalidate the results.
m"tke'a
Surface 9 is an unsupported type and may invalidate the results. u%rB]a$/
q a}=p
Seidel Aberration Coefficients: ^9 {r2d&c
;BjJ<?^{
Surf SPHA S1 COMA S2 ASTI S3 FCUR S4 DIST S5 CLA (CL) CTR (CT) 'Z`fZ5q
1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 y>|AX/n
STO 0.002231 0.000000 0.000000 -0.000000 -0.000000 0.000000 0.000000 .q_SA-!w>
3 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 kf2e-)uUs
4 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 ?PDrj/: *
5 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000 m_,j)A%
6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 of>}fJ_p
7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 *[0)]|r
8 0.005508 -0.000000 0.000000 -0.000000 0.000000 -0.000000 0.000000 cvO;xR
9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 SCKpW#2dP{
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 }
f+hB
TOT 0.007739 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 q($fl7}Y
YV"LM6`
Seidel Aberration Coefficients in Waves: wm
s@1~I
V SUz+W
Surf W040 W131 W222 W220P W311 W020 W111 jS'hs>Ot
1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 9Li.B1j
STO 0.693760 0.000000 0.000000 -0.000000 -0.000000 0.000000 0.000000 (]*!`(_b
3 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 \X0wr%I
4 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 Jej-b<HmQ
5 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000 'w!8`LPu
6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 jG~UyzWH;
7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 s&~.";b
8 1.712627 -0.000000 0.000000 -0.000000 0.000000 -0.000000 0.000000 {#J1D*?$"
9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 >? ({
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 Oky9GC.a
TOT 2.406386 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 :R9 DJh\
E?3$ *t
Transverse Aberration Coefficients: {GM8}M~D&
/dt'iai~l
Surf TSPH TSCO TTCO TAST TPFC TSFC TTFC TDIS TAXC TLAC "f3KE=cUm
1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 MtIhpTX
STO 0.047531 0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 VKXZA2<?'
3 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 -0.000000 PbN"+q M
4 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 -0.000000 'ktWKW$
D
5 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 rCFTch"
6 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 >Gyg`L\
7 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 5N4[hQrVJ
8 -0.019574 0.000000 0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 HRZ3}8Qj
9 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 HnmByn\j
IMA -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 *) ?Fo
TOT -0.027504 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 6
&)fZt
^7&0Pm
Longitudinal Aberration Coefficients: HOY9{>E}z
=D6H?K-k!
Surf LSPH LSCO LTCO LAST LPFC LSFC LTFC LDIS LAXC LLAC 60St99@O
1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 *,=WaODO %
STO 2.025139 0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 2e @zd\
3 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 %xWscA%^u
4 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 %*wOJx
5 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 KV$J*B Y
6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0kB!EJ<OdG
7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 9Ucn
6[W
8 0.139133 -0.000000 -0.000000 0.000000 -0.000000 0.000000 0.000000 0.000000 -0.000000 0.000000 3U73_=>=&
9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 >o"3:/3
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ^>f jURR
TOT 0.195494 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 \XXS;
VT&R1)c
Wavefront Aberration Coefficient Summary: d^<a)>5h
c(<,qWH
W040 W131 W222 W220P W311 W020 W111 1@Zjv>jy[
TOT 2.4064 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 'of5v6:8
&]2z)&a
W220S W220M W220T d.3O1TXK
TOT 0.0000 0.0000 0.0000