大家帮忙分析下球差 'l*p!=
'&hk?
fTg^~XmJ
fC$(l@O?
Listing of Aberration Coefficient Data &`IC3O5
}grel5lq
File : C:\Documents and Settings\Administrator\桌面\zemax\微型光谱仪7.ZMX 0B?t:XU ,
Title: ;HbAk`\1A
Date : SAT OCT 27 2012 ;XXB^,
U}2b{
{
vOr'j@
Wavelength : 0.4020 祄 Tweku}D7
Chief Ray Slope, Object Space : 0.0000 ruQ1Cph
Chief Ray Slope, Image Space : -0.0000 B6#^a
Marginal Ray Slope, Object Space: 0.1005 !O}^ Y
Marginal Ray Slope, Image Space : 0.1407 w[X/|O
Petzval radius : 0.0000 %DR8M\d1~H
Optical Invariant : 0.0000 2/m4|
Surface 1 is an unsupported type and may invalidate the results. R+y 9JE
Surface 3 is an unsupported type and may invalidate the results. HXp$\%A)
Surface 4 is an unsupported type and may invalidate the results. sw^4h`^'
Surface 5 is an unsupported type and may invalidate the results. 6_wj,7
Surface 6 is an unsupported type and may invalidate the results. -\V!f6Q
Surface 7 is an unsupported type and may invalidate the results. 84}Pu%
Surface 9 is an unsupported type and may invalidate the results. TKBW2
hiQ #<
Seidel Aberration Coefficients: +1o4l i
$\A=J
Surf SPHA S1 COMA S2 ASTI S3 FCUR S4 DIST S5 CLA (CL) CTR (CT) \x9.[?;=e
1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 M4`.[P4
STO 0.002231 0.000000 0.000000 -0.000000 -0.000000 0.000000 0.000000 +<1MY'>y
3 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 VW/ICX~"d
4 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 gJC~$/2
5 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000 Ufr,6IX
6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 U8gf_R'
7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 b>Em~NMu_
8 0.005508 -0.000000 0.000000 -0.000000 0.000000 -0.000000 0.000000 Z_.xglq{
9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 ]5Mq^@mD'
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 6A23H7
TOT 0.007739 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 8.m9 =+)8
$WS?/H0C
Seidel Aberration Coefficients in Waves: y1c2(K>tu
R Q2DTQ-$
Surf W040 W131 W222 W220P W311 W020 W111 ]oIP;J:&
1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 {|D7H=f
STO 0.693760 0.000000 0.000000 -0.000000 -0.000000 0.000000 0.000000 I->BDNk
3 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 *'ffMnSZ
4 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 VY|'7in"M
5 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000 ZD;1{
6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 ly~tB LH}
7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 )j/b`V6
8 1.712627 -0.000000 0.000000 -0.000000 0.000000 -0.000000 0.000000 O.Xhi+
9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 VkJBqRzBOa
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 RR9G$}WS(
TOT 2.406386 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 A$o7<Hx
fDD^?/^
Transverse Aberration Coefficients: p38RgEf
9T;DFUM
Surf TSPH TSCO TTCO TAST TPFC TSFC TTFC TDIS TAXC TLAC /=IBK`
1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 %("WoBPH`
STO 0.047531 0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 Q8
3 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 -0.000000 _k O<|ev
4 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 -0.000000 RoYwZX~
5 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 }LTy Xo
6 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 e61e|hoX\
7 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 3EO:Uk5<
8 -0.019574 0.000000 0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 8RaRXnJ
9 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ]b'"l
IMA -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000
'LW~_\
TOT -0.027504 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 l:- <CbG
ZXH{9hxd
Longitudinal Aberration Coefficients: *pj^d><
PDNbhUAV
Surf LSPH LSCO LTCO LAST LPFC LSFC LTFC LDIS LAXC LLAC _Qd CV`
1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 YE;Tpji
STO 2.025139 0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 >#[,OU} N
3 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 -a\[`JHi
4 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 7Q>bJ Ek7
5 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 26B+qXEt
6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 !5*
7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 ]gjB%R[.m
8 0.139133 -0.000000 -0.000000 0.000000 -0.000000 0.000000 0.000000 0.000000 -0.000000 0.000000 _Y _v&
9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 hA:RVeS{
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ly( LMr
TOT 0.195494 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 w
tSX(LNY
4D=^24f`0
Wavefront Aberration Coefficient Summary: WlW7b.2.
,
G9{:
W040 W131 W222 W220P W311 W020 W111 C7Ny-rj}IA
TOT 2.4064 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0f9*=c
RcpKv;= iB
W220S W220M W220T hmp!|Q[)
TOT 0.0000 0.0000 0.0000