YKY2Cw
]W;:|/,c
H$Kw=kMw
mzz$`M1
Wavelength : 0.5876 祄 _H8*ReFG
Chief Ray Slope, Object Space : 0.3640 S!`:E
Chief Ray Slope, Image Space : 0.2162 )(lJT&e
Marginal Ray Slope, Object Space: 0.0000 1\y@E
Marginal Ray Slope, Image Space : -0.2498 9)Ly}Kzx
Petzval radius : -145.3255 1 =^
Optical Invariant : 2.7298 /9Z!p
NZ+7p{&AN
Seidel Aberration Coefficients: @7%.7LK
2$tQ @r
Surf SPHA S1 COMA S2 ASTI S3 FCUR S4 DIST S5 CLA (CL) CTR (CT) w:Ra7ExP
1 0.061185 0.001629 0.000043 0.127730 0.003402 -0.018837 -0.000502 AX;c}0g
2 0.002940 -0.018689 0.118784 -0.035970 -0.526357 -0.003919 0.024909 =DC3a3&%
3 0.044252 -0.000410 0.000004 0.243871 -0.002258 -0.022322 0.000207 4vLw?_".
4 0.001939 -0.003740 0.007216 -0.000300 -0.013343 0.008862 -0.017098 Y.NE^Vn0
5 -0.121046 -0.045474 -0.017083 -0.387414 -0.151958 0.030750 0.011552 dZDK7UL
STO 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 t3a#%'Dv
7 -0.144927 0.092303 -0.058787 -0.297504 0.226920 0.022938 -0.014609 x9&p!&*&IT
8 0.000117 0.000434 0.001604 0.000254 0.006869 0.005273 0.019489 }vY.EEy!
9 0.066887 -0.016587 0.004114 0.211853 -0.053558 -0.011521 0.002857 Gc'M[9Mh
10 -0.000159 0.002837 -0.050498 0.022488 0.498588 0.001030 -0.018333 M$H `^Pv
11 0.108065 0.017526 0.002842 0.132261 0.021911 -0.011466 -0.001860 #|?8~c;RWG
12 -0.000193 -0.005632 -0.164288 0.172749 0.246786 -0.000729 -0.021255 l
sr?b
13 0.002756 -0.020024 0.145482 -0.138742 -0.048972 -0.002126 0.015449 D"!jbVz]*
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 toIYE*ocv=
TOT 0.021815 0.004173 -0.010566 0.051276 0.208031 -0.002066 0.000807 IJ_ m
F,&