c7IR06E
Rk[ * p
3raA^d3!?
[9_ (+E[}
Wavelength : 0.5876 祄 8|NJ(D-$
Chief Ray Slope, Object Space : 0.3640
]:fCyIE
Chief Ray Slope, Image Space : 0.2162 -(}1o9e\7
Marginal Ray Slope, Object Space: 0.0000 G9inNz*Cx
Marginal Ray Slope, Image Space : -0.2498 ji
-1yX
Petzval radius : -145.3255 ]!aa#?Fc
Optical Invariant : 2.7298 ONiI:Z>%
S\;.nAR
Seidel Aberration Coefficients: "\r~,S{:
1<`7MN
Surf SPHA S1 COMA S2 ASTI S3 FCUR S4 DIST S5 CLA (CL) CTR (CT) !cwVJe
1 0.061185 0.001629 0.000043 0.127730 0.003402 -0.018837 -0.000502 \Egc5{
2 0.002940 -0.018689 0.118784 -0.035970 -0.526357 -0.003919 0.024909 X$iJ|=vW
3 0.044252 -0.000410 0.000004 0.243871 -0.002258 -0.022322 0.000207 _ng= 5
4 0.001939 -0.003740 0.007216 -0.000300 -0.013343 0.008862 -0.017098 +|YZEC
5 -0.121046 -0.045474 -0.017083 -0.387414 -0.151958 0.030750 0.011552 "|*Kf#
STO 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 >1G*ya)
7 -0.144927 0.092303 -0.058787 -0.297504 0.226920 0.022938 -0.014609 jY+S,lD
8 0.000117 0.000434 0.001604 0.000254 0.006869 0.005273 0.019489 ]GPJ(+5
9 0.066887 -0.016587 0.004114 0.211853 -0.053558 -0.011521 0.002857 eI rmD
10 -0.000159 0.002837 -0.050498 0.022488 0.498588 0.001030 -0.018333 L_K\i?
11 0.108065 0.017526 0.002842 0.132261 0.021911 -0.011466 -0.001860 qU*&49X
12 -0.000193 -0.005632 -0.164288 0.172749 0.246786 -0.000729 -0.021255 X\2hKUkT
13 0.002756 -0.020024 0.145482 -0.138742 -0.048972 -0.002126 0.015449 'A!/pUML
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 89#0vG7m
TOT 0.021815 0.004173 -0.010566 0.051276 0.208031 -0.002066 0.000807 6n\z53Mk
u7P+^A97L_
Seidel Aberration Coefficients in Waves: RLOQ>vYY
0(/D|
Surf W040 W131 W222 W220 W311 W020 W111 yPh2P5}H>
1 13.016615 1.386480 0.036921 54.347319 2.895417 -16.029479 -0.853699 >04>rn#},,
2 0.625553 -15.903741 101.082197 -15.304677 -447.916606 -3.334967 42.393271 OrEuQ-,i@
3 9.414342 -0.348732 0.003229 103.764096 -1.921875 -18.995095 0.351814 RrdtU7i3
4 0.412456 -3.182974 6.140847 -0.127667 -11.354801 7.541695 -29.100079 g+ 1=5g
5 -25.751844 -38.696823 -14.537251 -164.839845 -129.312119 26.167573 19.660766 TT ZxkK
STO 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 k +#l;<\2
7 -30.832322 78.547748 -50.026629 -126.584206 193.103257 19.519463 -24.863678 ]Bd3d%
8 0.024989 0.369414 1.365263 0.108198 5.845420 4.487538 33.169671 N^(lUba
9 14.229719 -14.115476 3.500538 90.140609 -45.576568 -9.803701 4.862496
L|lmStwe
10 -0.033904 2.414079 -42.972292 9.568473 424.285858 0.876427 -31.202025 O& %"F8B
11 22.990057 14.914242 2.418813 56.275232 18.645883 -9.757619 -3.165009 h`h>H
X
12 -0.041081 -4.793065 -139.804888 73.502412 210.008883 -0.620099 -36.174278 9_WPWFO
13 0.586350 -17.040074 123.801471 -59.032750 -41.673628 -1.809530 26.293606 AYA&&