求问下面这个ASAP的sample中的案例如何解析 $P~ a
F'!}$oT"
!! Initialization + u+fEg/A
cm<3'#~Q?
SYSTEM NEW !! clear out any existing geometry Ab)7hCUW
RESET !! clear out rays/sources j|9 2
g
UNITS MM $+j)
XMEMORY NORM \~>#<@h
FRESNEL BOTH "M]]H^r5
SPLIT 6 MONTECARLO >XN&QVE
&~EOM
NRAYS=100000 !! Number of rays to trace Zuf&maa S
NPIXELS=81 P[~a'u
7y&`H
!! Media and coating definitions... FE.:h'^h
<T>f@Dn,
MEDIA ;8UHPDnst
1.52 'GLASS' N 2\,6 <
1.4 'PLASTIC' +X%yF{^m(
D]REZuHOI
COATINGS PROPERTIES HV?@MBM
0.000000 0.000000 'ABSORB' M'sJ5;^5
1.000000 0.000000 'REFLECT' z#b6 aP
0.000000 1.000000 'TRANSMIT' uU0'y4=
0.600000 0.000000 'FIL_COIL' xb\lbS{ f
Rh|&{Tf
!! ====================================================================== S_zE+f+
2
3$TpI5A
!! source definition macro cD]t%`*
IN"qJ3<k
DEFINE_SOURCE { 4 !! (X,Y,Z,NRAYS) Z3Y%VHB_F(
$LOC POSX,POSY,POSZ,NRAYS <v?-$3YT
POSX=#1 3mWN?fC
POSY=#2 {.AFg/Z
POSZ=#3 ]4PG[9J@
NRAYS=#4 /C"E*a
:Fh*4
&Z
$ECHO NONE ev`p!p
%rkUy?=vu
CURVES g_`8K,6ln
LINE -2.500000 -2.500000 -.5000000 2.500000 -2.500000 -.5000000 |
=&r)
~
LINE 2.500000 -2.500000 -.5000000 2.500000 2.500000 -.5000000 h4U .wk
LINE 2.500000 2.500000 -.5000000 -2.500000 2.500000 -.5000000 umciP
LINE -2.500000 2.500000 -.5000000 -2.500000 -2.500000 -.5000000 NW$Z}?I
COMPOSITE xZhh%~
OBJECT =SOURCE.BASE.TrimSrf 1 oPi)#|jcb
INTERFACE COATING "ABSORB" "AIR" "AIR" 2ma.zI@^u9
REDEFINE COLOR 22 O1QHG'00
FACETS 3 3 ~dv
C$
aDs[\'
CURVE 7J\I%r
POINTS -2.150000 0. -0.500000 1. -2.150000 0. 4.152243 0. )<+Z,6
SWEEP AXIS 360 0.0000000 0.0000000 1.0000000 0.000000 0.000000 -.3477569E-1 2HUoT\M
OBJECT =SOURCE.ENVELOPE.TrimSrf 2 3=z'Ih`
INTERFACE COATING "BARE" "AIR" "GLASS" vg<_U&N=-r
REDEFINE COLOR 5 <=p"ck@
FACETS 8 8 0@2%pIq\
Q-AN~k8+)[
CURVE U`D"L4},.
POINTS -2.400000 0. -0.500000 1. -2.400000 0. 4.152243 0. C)`/Q( ^
SWEEP AXIS 360 0.0000000 0.0000000 1.0000000 0.000000 0.000000 -.3477569E-1 I3$v-OiL
OBJECT =SOURCE.ENVELOPE.TrimSrf 3 D+RG,8Ht
INTERFACE COATING "BARE" "AIR" "GLASS" >[[< 5$,T
REDEFINE COLOR 5 27)$;1MT:
FACETS 8 8 ^7=yjD`
~yci2{
CURVE >t.I,Zn
POINTS -2.150000 0. 4.1522430 2.0000000 -2.150000 0. 6.3022430 0.7071068 0.000000 0. 6.3022430 0.0000000 $uboOfS83G
SWEEP AXIS 360 0.0000000 0.0000000 1.0000000 0.000000 0.000000 4.463820 N52N ^X>
OBJECT =SOURCE.ENVELOPE.TrimSrf 7 lgU7jn
INTERFACE COATING "BARE" "AIR" "GLASS" k(et b#
REDEFINE COLOR 5 (UpSi6?\
FACETS 8 8 ?(F~9V
778a)ZOzb
CURVE }ZV$_
POINTS -2.400000 0. 4.1522430 2.0000000 -2.400000 0. 6.5522430 0.7071068 0.000000 0. 6.5522430 0.0000000 ?;\YiOTda
SWEEP AXIS 360 0.0000000 0.0000000 1.0000000 0.000000 0.000000 4.500050 |= ~9y"F
OBJECT =SOURCE.ENVELOPE.TrimSrf 8 qz?9:"~$C
INTERFACE COATING "BARE" "AIR" "GLASS" =5+:<e,&
REDEFINE COLOR 5 Xod#$'M>
FACETS 8 8 vAX %i( 4
?'^xO:
CURVES Ta~Ei=d^
POINTS 1.394385 1.038552 0.000000 1.0000000; $FAST 12 21 M>-x\[n+
1.123886 0.954856 0.505399 2.0000000 1.035472 0.930007 0.670995 1.1427400 0.981844 0.916150 0.774309 2.0000000 >QCVsX>~
0.903679 0.895633 0.925618 1.0360084 0.847917 0.880921 1.047983 2.0000000 0.707984 0.840974 1.357648 1.0317380 +YXyfTa
0.575089 0.811336 1.770593 2.0000000 0.490087 0.795572 2.035945 0.9895725 0.439857 0.784149 2.205034 2.0000000 w<>B4m\
0.364494 0.764714 2.454669 1.0630797 0.308116 0.728066 2.634927 2.0000000 0.281928 0.711326 2.716462 1.0317805 y/E%W/3
0.250695 0.684979 2.819030 2.0000000 0.219387 0.657896 2.923572 1.0450345 0.200563 0.637203 3.005204 2.0000000 lBl`R|Gt
0.171599 0.605132 3.132240 1.0306372 0.162130 0.589211 3.236880 2.0000000 0.154346 0.575964 3.324510 1.0831379 I/t2c=f
0.152442 0.569804 3.452766 2.0000000 0.149527 0.562924 3.604919 2.3011774 0.145256 0.548440 3.657625 2.0000000 GDhg
VOW(
0.140371 0.531487 3.719207 1.0041099 0.131787 0.497303 3.754359 2.0000000 0.124331 0.468001 3.784505 1.0822217 J-b
Z`)[Q
0.110334 0.407405 3.810330 2.0000000 0.094446 0.338072 3.839870 0.9929569 0.082019 0.273978 3.849027 1.0000000 ,9=5.+AJ
0.057141 0.136655 3.856830 2.0000000 0.016581 -0.084264 3.867198 9.9999900 0.003901 -0.132661 3.853463 2.0000000 x]w%?BlS
-0.005471 -0.171964 3.842188 1.0224675 -0.015742 -0.211159 3.815915 2.0000000 -0.028370 -0.259690 3.783384 1.0140715 64Q{YuI
-0.041978 -0.313759 3.724846 2.0000000 -0.069386 -0.419976 3.609457 0.9998017 -0.070945 -0.463315 3.491124 2.0000000 U",kAQY
-0.070715 -0.479085 3.448622 1.0186022 -0.069342 -0.489859 3.395917 2.0000000 -0.068133 -0.500239 3.342801 1.0125988 Ak&eGd$d
-0.072213 -0.505084 3.293588 2.0000000 -0.077279 -0.510629 3.237028 0.9830858 -0.091239 -0.514752 3.188183 1.0000000 aR+vY1d"
-0.134547 -0.526681 3.078723 1.0000000 -0.253348 -0.552161 2.843469 2.0000000 -0.317921 -0.565273 2.710721 1.0509176 c.r]w
-0.384388 -0.576879 2.528336 2.0000000 -0.405785 -0.579423 2.469641 0.1167441 -0.515115 -0.598239 2.148353 2.0000000 pFhznH{0
-0.592709 -0.612583 1.919834 1.1049935 -0.655518 -0.632733 1.769411 2.0000000 -0.682461 -0.641532 1.704822 1.0799807 V4iN2
-0.724225 -0.655537 1.614058 2.0000000 -0.766300 -0.669402 1.523468 1.0822331 -0.796137 -0.676671 1.461354 2.0000000
y3kXfSe
-0.863963 -0.692877 1.320137 1.0179262 -0.936191 -0.693657 1.162136 1.0000000 -1.075088 -0.693075 0.843776 2.0000000 bvi
Y.G3
-1.105502 -0.695019 0.771863 1.0292839 -1.143390 -0.701745 0.683286 2.0000000 -1.177001 -0.707913 0.604671 1.0010579 SK#;/fav6
-1.213591 -0.715599 0.523894 2.0000000 -1.343593 -0.742039 0.238128 0.9963518 -1.495734 -0.766124 -0.015111 0.0000000 uK1DC i
POINTS 1.370791 1.041563 -0.012324 1.0000000; $FAST 12 21 <t\!g
1.100141 0.957819 0.493358 2.0000000 1.011536 0.932918 0.659301 1.1445313 0.957900 0.919061 0.762626 2.0000000 kect)=T(
0.879564 0.898499 0.914262 1.0360266 0.823620 0.883739 1.037049 2.0000000 0.683067 0.843622 1.348134 1.0295637 sZA7)Z`7
0.549657 0.813861 1.762576 2.0000000 0.464860 0.798145 2.027223 0.9910966 0.414288 0.786651 2.197447 2.0000000 vT)FLhH6*
0.338955 0.767226 2.447023 1.0635210 0.282512 0.730546 2.627388 2.0000000 0.256232 0.713751 2.709144 1.0316548 WQK ~;GV-
0.224949 0.687363 2.811884 2.0000000 0.193503 0.660164 2.916916 1.0448962 0.174470 0.639227 2.999593 2.0000000 J.35Ad1hM
0.145067 0.606637 3.128780 1.0274579 0.135459 0.590518 3.234713 2.0000000 0.127646 0.577283 3.322303 1.0943501 v:|_!+g:
0.125684 0.570934 3.452214 2.0000000 0.122747 0.563928 3.604120 2.2673942 0.118567 0.549815 3.655999 2.0000000 22(7rUkI
0.113843 0.533450 3.716045 1.0115501 0.105445 0.499990 3.750293 2.0000000 0.098085 0.471050 3.779930 1.0761847 6;Wns'
0.084263 0.411211 3.805483 2.0000000 0.068488 0.342388 3.834863 0.9907814 0.056048 0.278248 3.844038 1.0000000 CN+[|Mz*p
0.031198 0.141067 3.851864 2.0000000 -0.009109 -0.078472 3.862072 9.9999900 -0.021491 -0.125675 3.848694 2.0000000 M:rE^El
-0.030581 -0.163814 3.837764 1.0301358 -0.040650 -0.202179 3.811909 2.0000000 -0.053220 -0.250387 3.779417 1.0049989 wa2?%y_G
-0.066672 -0.303867 3.721577 2.0000000 -0.093981 -0.409921 3.606510 0.9906232 -0.095653 -0.453467 3.487780 2.0000000 c7Jfo
x
V
-0.095493 -0.469100 3.445697 1.0178833 -0.094133 -0.479757 3.393650 2.0000000 -0.092920 -0.489909 3.341741 1.0112285 SN'j?-
-0.096761 -0.494553 3.294464 2.0000000 -0.101490 -0.499807 3.240857 0.9906242 -0.114920 -0.503750 3.194130 1.0000000 /'O?
8X<
-0.156962 -0.515320 3.088018 1.0000000 -0.275655 -0.540763 2.852962 2.0000000 -0.340575 -0.553945 2.719470 1.0516766 7a\at)q/y
-0.407401 -0.565610 2.536124 2.0000000 -0.429199 -0.568229 2.476339 0.1470348 -0.538356 -0.587018 2.155564 2.0000000 K+p7yZJ
-0.615889 -0.601354 1.927220 1.1058507 -0.678434 -0.621418 1.777412 2.0000000 -0.705271 -0.630182 1.713067 1.0800873 I82GZL
-0.746852 -0.644129 1.622717 2.0000000 -0.788745 -0.657935 1.532535 1.0823717 -0.818468 -0.665177 1.470671 2.0000000 4zzJ5,S 1
-0.886117 -0.681342 1.329845 1.0183722 -0.958235 -0.682116 1.172057 1.0000000 -1.097431 -0.681536 0.853006 2.0000000 9=TjSRS
-1.127924 -0.683484 0.780926 1.0290564 -1.165880 -0.690219 0.692207 2.0000000 -1.199466 -0.696380 0.613656 1.0008674 hR(\ %p
-1.236035 -0.704062 0.532907 2.0000000 -1.365128 -0.730323 0.249082 1.0017003 -1.516950 -0.754367 -0.003742 0.0000000 NU"Ld+gw
POINTS 1.354595 1.062280 -0.017429 1.0000000; $FAST 12 21 usc"m huQ
1.084058 0.978571 0.488040 2.0000000 0.995482 0.953680 0.653934 1.1437168 0.941779 0.939806 0.757394 2.0000000 P-U9FKrt
0.863391 0.919233 0.909140 1.0359228 0.807388 0.904455 1.032050 2.0000000 0.666568 0.864253 1.343712 1.0292429 C;>!SRCp
0.533045 0.834471 1.758476 2.0000000 0.448009 0.818716 2.023866 0.9910434 0.397382 0.807203 2.194303 2.0000000 h6`v%7H?
0.321827 0.787706 2.444624 1.0633711 0.265089 0.750826 2.625895 2.0000000 0.238668 0.733937 2.708067 1.0315265 lsq\CavbM
0.207205 0.707411 2.811396 2.0000000 0.175563 0.680058 2.917089 1.0451262 0.156446 0.659044 3.000213 2.0000000 %m )vQ\Vtx
0.126970 0.626410 3.129806 1.0235382 0.117277 0.610136 3.236109 2.0000000 0.109329 0.596572 3.325178 1.0801777 =jz [}5
0.107544 0.590640 3.452702 2.0000000 0.104699 0.583999 3.605331 2.3065485 0.100231 0.568848 3.659727 2.0000000 &!N9.e:-]
0.095067 0.550899 3.724054 0.9972525 0.086109 0.515227 3.760869 2.0000000 0.078352 0.484749 3.792341 1.0847940 Pg4go10|
0.063804 0.421788 3.819169 2.0000000 0.047485 0.350563 3.849509 0.9979270 0.034775 0.285001 3.858850 1.0000000 |q!O~<H@
0.009413 0.145104 3.866841 2.0000000 -0.030809 -0.074037 3.877296 9.9999900 -0.043738 -0.123492 3.863132 2.0000000 OXDEU.
-0.053464 -0.164319 3.851318 1.0077660 -0.064009 -0.204663 3.824655 2.0000000 -0.076957 -0.254380 3.791789 1.0252057 29z$z$l4
-0.090775 -0.309239 3.732137 2.0000000 -0.118681 -0.418051 3.613510 0.9879433 -0.120494 -0.462751 3.491769 2.0000000 hX4V}kj
-0.120432 -0.478731 3.448760 1.0151227 -0.119049 -0.489680 3.395510 2.0000000 -0.117792 -0.499938 3.343264 1.0071874 q|h#J}\
-0.121384 -0.504449 3.297376 2.0000000 -0.125718 -0.509405 3.246843 1.0034493 -0.138675 -0.513145 3.202162 1.0000000 #|-i*2@oR
-0.179367 -0.524325 3.099646 1.0000000 -0.298117 -0.549770 2.864448 2.0000000 -0.363491 -0.563042 2.729991 1.0525617 !A":L0[7n
-0.430817 -0.574793 2.545300 2.0000000 -0.453150 -0.577510 2.484061 0.1894483 -0.561969 -0.596240 2.164277 2.0000000 &1 t84p:^=
-0.639305 -0.610538 1.936506 1.1071414 -0.701392 -0.630478 1.787782 2.0000000 -0.728029 -0.639189 1.723913 1.0813033 JP{Y Q:NF
-0.769360 -0.653058 1.634141 2.0000000 -0.811044 -0.666797 1.544449 1.0826740 -0.840783 -0.674023 1.482561 2.0000000 jEu-CU#:
-0.908762 -0.690227 1.341059 1.0130166 -0.981283 -0.691048 1.182382 1.0000000 -1.120555 -0.690464 0.863164 2.0000000 cb82k[L6
-1.150986 -0.692400 0.791232 1.0290292 -1.188849 -0.699119 0.702735 2.0000000 -1.222296 -0.705255 0.624513 1.0009134 VRE[vM'
-1.258766 -0.712921 0.543977 2.0000000 -1.387153 -0.739044 0.261689 1.0036381 -1.538380 -0.762994 0.009820 0.0000000 SJ*qgI?}T
POINTS 1.355282 1.088568 -0.012324 1.0000000; $FAST 12 21 vX30Ijm
1.085058 1.004956 0.492560 2.0000000 0.996714 0.980131 0.658037 1.1407942 0.942924 0.966233 0.761680 2.0000000 n~_;tO
0.864634 0.945687 0.913253 1.0357574 0.808730 0.930932 1.035914 2.0000000 0.668152 0.890783 1.346971 1.0309567 w Dp5HZ>
0.534985 0.861093 1.760696 2.0000000 0.449409 0.845236 2.027826 0.9894437 0.399041 0.833765 2.197444 2.0000000 }-/oL+j
0.323142 0.814156 2.448877 1.0627246 0.266053 0.777028 2.631322 2.0000000 0.239527 0.760062 2.713857 1.0314970 <*_DC)&79
0.207858 0.733379 2.817853 2.0000000 0.176077 0.705923 2.923992 1.0456132 0.157050 0.685044 3.006702 2.0000000 5LaF'>1yY
0.127911 0.652870 3.134706 1.0211097 0.118234 0.636573 3.240250 2.0000000 0.110141 0.622567 3.331197 1.0569958 [jnA? Ge:
0.108649 0.617381 3.453942 2.0000000 0.105963 0.611401 3.607739 2.3695784 0.100988 0.594390 3.666624 2.0000000 Jo'~oZ$
0.095030 0.573567 3.738588 0.9755700 0.085106 0.534088 3.779892 2.0000000 0.076683 0.501040 3.814487 1.1002743 F,}7rhY(U^
0.060942 0.432941 3.843372 2.0000000 0.043742 0.357814 3.875229 1.0094337 0.030661 0.290281 3.884785 1.0000000 _kEU=)Xe
0.004548 0.146401 3.892988 2.0000000 -0.035814 -0.073581 3.903944 9.9999900 -0.049810 -0.127392 3.888320 2.0000000 \$+#7( K
-0.060726 -0.173226 3.874887 0.9767776 -0.072136 -0.217155 3.846688 2.0000000 -0.085726 -0.269519 3.813061 1.0598641 ,76Q*p
-0.100169 -0.326726 3.750340 2.0000000 -0.129021 -0.439616 3.626321 0.9933538 -0.130917 -0.485728 3.500754 2.0000000 s+0n0C
-0.130925 -0.502335 3.456020 1.0122983 -0.129495 -0.513816 3.400408 2.0000000 -0.128177 -0.524450 3.346481 1.0028888 yByxy-~
-0.131659 -0.528973 3.300617 2.0000000 -0.135773 -0.533804 3.251461 1.0142138 -0.148587 -0.537434 3.207574 1.0000000 tfIUH'Ez>
-0.188637 -0.548422 3.106795 1.0000000 -0.307576 -0.573906 2.871198 2.0000000 -0.373244 -0.587235 2.736123 1.0530599 2=,O)g
-0.440919 -0.599047 2.550488 2.0000000 -0.463608 -0.601829 2.488282 0.2189342 -0.572122 -0.620503 2.169388 2.0000000 br;~}GR_h
-0.649239 -0.634756 1.942252 1.1081114 -0.710945 -0.654605 1.794445 2.0000000 -0.737405 -0.663277 1.731003 1.0829194 %t*KP= @
-0.778564 -0.677096 1.641638 2.0000000 -0.820133 -0.690797 1.552232 1.0829076 -0.850011 -0.698027 1.490058 2.0000000 <g$b M;6%
-0.918635 -0.714326 1.347209 1.0051766 -0.991832 -0.715220 1.187063 1.0000000 -1.130913 -0.714628 0.868300 2.0000000 GahIR9_2
-1.161178 -0.716543 0.796744 1.0292200 -1.198844 -0.723231 0.708703 2.0000000 -1.232117 -0.729340 0.630882 1.0011658 !,<rW<&;
-1.268469 -0.736984 0.550618 2.0000000 -1.396766 -0.763093 0.268566 1.0009517 -1.547471 -0.786951 0.017629 0.0000000 UX24*0`\~
POINTS 1.372452 1.105028 0.0000000 1.0000000; $FAST 12 21 4OOI$J$Jh
1.102556 1.021517 0.5042696 2.0000000 1.014510 0.996776 0.6692078 1.1374995 0.960665 0.982862 0.7729712 2.0000000
#sm@|'Q%
0.882565 0.962366 0.9241914 1.0356250 0.826860 0.947662 1.0463777 2.0000000 0.686891 0.907670 1.3560008 1.0337271 ?G>E[!8ev
0.554340 0.878133 1.7679339 2.0000000 0.468240 0.862170 2.0367842 0.9871461 0.418295 0.850778 2.2050297 2.0000000 \ lW*.<
0.342131 0.831083 2.4572922 1.0619658 0.284839 0.793802 2.6404900 2.0000000 0.258305 0.776821 2.7231231 1.0316051 gY {/)"
0.226526 0.750056 2.8274721 2.0000000 0.194742 0.722608 2.9335837 1.0460984 0.175927 0.701997 3.0152578 2.0000000 sq_
yu(
0.147337 0.670517 3.1406150 1.0217144 0.137770 0.654343 3.2447098 2.0000000 0.129614 0.640056 3.3367278 1.0411390 QCJf
0.128351 0.635490 3.4552086 2.0000000 0.125800 0.630092 3.6098924 2.4098960 0.120396 0.611478 3.6726507 2.0000000 Ex<@:
0.113752 0.588164 3.7511466 0.9604793 0.103024 0.545525 3.7962180 2.0000000 0.094054 0.510368 3.8334017 1.1126577 b
Bkg/p]
0.077353 0.438136 3.8639142 2.0000000 0.059452 0.359898 3.8969553 1.0184613 0.046116 0.290996 3.9066516 1.0000000 f]NaQ!.
7
0.019452 0.144198 3.9149871 2.0000000 -0.021191 -0.077366 3.9264090 9.9999900 -0.036149 -0.135090 3.9095036 2.0000000 wd*V,ZN7
-0.048114 -0.185325 3.8946623 0.9566669 -0.060270 -0.232339 3.8651005 2.0000000 -0.074403 -0.286982 3.8307266 1.0878059 nTv^][
-0.089350 -0.346085 3.7655234 2.0000000 -0.118942 -0.461981 3.6374423 1.0035260 -0.120816 -0.508939 3.5094731 2.0000000 |33_="
-0.120825 -0.526084 3.4632303 1.0109978 -0.119352 -0.538025 3.4054746 2.0000000 -0.117993 -0.549089 3.3494927 1.0014760 -&h<t/U
-0.121566 -0.553761 3.3022889 2.0000000 -0.125758 -0.558707 3.2520370 1.0145452 -0.138851 -0.562389 3.2071954 1.0000000 @{@DGc
-0.179342 -0.573493 3.1052782 1.0000000 -0.298492 -0.599033 2.8692582 2.0000000 -0.364122 -0.612352 2.7342717 1.0528774 }6To(*
-0.431789 -0.624166 2.5486490 2.0000000 -0.454447 -0.626942 2.4865279 0.2162646 -0.562868 -0.645593 2.1679039 2.0000000 :Qu.CvYF
-0.639872 -0.659822 1.9410918 1.1081815 -0.701496 -0.679667 1.7934988 2.0000000 -0.727905 -0.688334 1.7301855 1.0839677 a|-B# S
-0.769073 -0.702160 1.6408165 2.0000000 -0.810687 -0.715875 1.5513272 1.0829258 -0.840745 -0.723128 1.4887724 2.0000000 .efbORp
-0.909949 -0.739523 1.3446943 0.9994834 -0.983703 -0.740474 1.1833574 1.0000000 -1.122437 -0.739875 0.8654051 2.0000000 .A F94OlE/
-1.152531 -0.741771 0.7942322 1.0295205 -1.190009 -0.748430 0.7066154 2.0000000 -1.223178 -0.754525 0.6290322 1.0014729 Mj W{JR)I
-1.259461 -0.762157 0.5489403 2.0000000 -1.388336 -0.788383 0.2656832 0.9952588 -1.538897 -0.812205 0.0151114 0.0000000 ,a3M*}Y~3
POINTS 1.396045 1.102017 0.0123241 1.0000000; $FAST 12 21 9~v#]Q}Z}4
1.126301 1.018554 0.5163100 2.0000000 1.038446 0.993864 0.6809012 1.1357423 0.984608 0.979951 0.7846547 2.0000000 F;ELsg
0.906680 0.959499 0.9355473 1.0356034 0.851157 0.944843 1.0573118 2.0000000 0.711809 0.905022 1.3655129 1.0359385 Y;=GM:*H
0.579772 0.875608 1.7759507 2.0000000 0.493468 0.859597 2.0455045 0.9854938 0.443864 0.848276 2.2126164 2.0000000 awgS5We|
0.367670 0.828570 2.4649391 1.0615324 0.310442 0.791323 2.6480288 2.0000000 0.284001 0.774396 2.7304414 1.0317603 a;f A0_
0.252272 0.747672 2.8346183 2.0000000 0.220625 0.720339 2.9402434 1.0462753 0.202020 0.699972 3.0208687 2.0000000 uCjbb
0.173868 0.669010 3.1440839 1.0250647 0.164441 0.653037 3.2468768 2.0000000 0.156326 0.638762 3.3387716 1.0353736 _^h?JTU^
0.155109 0.634360 3.4557598 2.0000000 0.152584 0.629104 3.6106182 2.4260441 0.147085 0.610102 3.6742764 2.0000000 {#N,&?[
0.140274 0.586178 3.7543310 0.9563379 0.129365 0.542838 3.8002839 2.0000000 0.120294 0.507295 3.8379910 1.1169357 Mk/ZEy q^
0.103424 0.434331 3.8687617 2.0000000 0.085410 0.355586 3.9019620 1.0204277 0.072087 0.286727 3.9116397 1.0000000 5Z_aN|Xn
0.045395 0.139786 3.9199527 2.0000000 0.004500 -0.083151 3.9315374 9.9999900 -0.010758 -0.142076 3.9142732 2.0000000 `svOPB4C'
-0.023006 -0.193485 3.8990802 0.9529633 -0.035362 -0.241319 3.8691072 2.0000000 -0.049583 -0.296400 3.8345800 1.0955503 0Wb3M"#9<
-0.064656 -0.355976 3.7687923 2.0000000 -0.094346 -0.472033 3.6403893 1.0124853 -0.096108 -0.518786 3.5128176 2.0000000 mW)C=X%
-0.096048 -0.536067 3.4661628 1.0116629 -0.094561 -0.548127 3.4077417 2.0000000 -0.093205 -0.559422 3.3505315 1.0036491 PEMuIYm$
-0.097018 -0.564292 3.3014121 2.0000000 -0.101536 -0.569526 3.2482492 1.0044065 -0.115169 -0.573391 3.2012485 1.0000000 Z8:'_#^@a[
-0.156927 -0.584854 3.0959834 1.0000000 -0.276185 -0.610431 2.8597652 2.0000000 -0.341467 -0.623680 2.7255222 1.0521154 uA%cie
-0.408776 -0.635434 2.5408610 2.0000000 -0.431034 -0.638137 2.4798278 0.1832142 -0.539627 -0.656813 2.1606931 2.0000000 <3 I0$?xL
-0.616692 -0.671052 1.9337055 1.1073085 -0.678581 -0.690981 1.7854973 2.0000000 -0.705095 -0.699684 1.7219390 1.0838320 e@ DVf
-0.746446 -0.713569 1.6321578 2.0000000 -0.788242 -0.727342 1.5422609 1.0827706 -0.818414 -0.734622 1.4794558 2.0000000 k&= iye(
-0.887793 -0.751058 1.3349898 0.9990974 -0.961659 -0.752015 1.1734361 1.0000000 -1.100094 -0.751414 0.8561748 2.0000000 E9Hyd #A
-1.130109 -0.753306 0.7851690 1.0297528 -1.167520 -0.759956 0.6976950 2.0000000 -1.200712 -0.766058 0.6200482 1.0016578 `L
@`l
-1.237017 -0.773693 0.5399268 2.0000000 -1.366803 -0.800100 0.2547265 0.9899719 -1.517682 -0.823962 0.0037418 0.0000000 Uc0Sb
POINTS 1.412242 1.081300 0.017429 1.0000000; $FAST 12 21 `;Xwv)
1.142384 0.997802 0.521628 2.0000000 1.054501 0.973102 0.686268 1.1365279 1.000729 0.959205 0.789886 2.0000000 Mb+CtI_'
0.922853 0.938766 0.940669 1.0357077 0.867389 0.924127 1.062311 2.0000000 0.728308 0.884391 1.369936 1.0362692 \eCQL(_
0.596383 0.854998 1.780050 2.0000000 0.510313 0.839024 2.048880 0.9855426 0.460771 0.827724 2.215760 2.0000000 g7r0U6Y
0.384799 0.808090 2.467338 1.0616728 0.327865 0.771042 2.649522 2.0000000 0.301563 0.754209 2.731524 1.0318505 ]g]~!":
0.270016 0.727624 2.835106 2.0000000 0.238565 0.700446 2.940068 1.0460109 0.220044 0.680156 3.020248 2.0000000 Es&'c1$^s
0.191962 0.649234 3.143074 1.0290730 0.182623 0.633419 3.245481 2.0000000 0.174620 0.619425 3.336243 1.0399723 X?SLYm@v
0.173249 0.614653 3.455272 2.0000000 0.170623 0.609005 3.609534 2.4194024 0.165421 0.591069 3.670549 2.0000000 xHaoSs*C9
0.159064 0.568786 3.746262 0.9638978 0.148701 0.527601 3.789708 2.0000000 0.140036 0.493634 3.825559 1.1116253 p><DA fB
0.123883 0.423754 3.855075 2.0000000 0.106411 0.347401 3.887317 1.0143183 0.093360 0.279974 3.896828 1.0000000 XBos^Q
0.067180 0.135749 3.904976 2.0000000 0.026209 -0.087553 3.916323 9.9999900 0.011489 -0.144258 3.899835 2.0000000 7jPn6uz>w
-0.000109 -0.192921 3.885556 0.9658979 -0.012003 -0.238835 3.856361 2.0000000 -0.025790 -0.292196 3.822421 1.0795796 m8 Ti{w(
-0.040552 -0.350605 3.758232 2.0000000 -0.069640 -0.463886 3.633436 1.0151305 -0.071267 -0.509503 3.508829 2.0000000 ?j$*a7[w
-0.071108 -0.526438 3.463095 1.0139405 -0.069645 -0.538204 3.405881 2.0000000 -0.068334 -0.549394 3.349005 1.0075765 8]&lUMaqVZ
-0.072395 -0.554397 3.298500 2.0000000 -0.077304 -0.559925 3.242286 0.9916389 -0.091415 -0.563996 3.193217 1.0000000 @l?2",
-0.134522 -0.575849 3.084356 1.0000000 -0.253723 -0.601424 2.848280 2.0000000 -0.318551 -0.614583 2.715001 1.0512224 t_iZ\_8
-0.385360 -0.626251 2.531686 2.0000000 -0.407082 -0.628856 2.472108 0.1410980 -0.516014 -0.647591 2.151980 2.0000000 Dl_SEf6b
-0.593276 -0.661868 1.924420 1.1060151 -0.655623 -0.681921 1.775128 2.0000000 -0.682337 -0.690677 1.711095 1.0826127 S^ JUQx7
-0.723938 -0.704639 1.620734 2.0000000 -0.765945 -0.718480 1.530344 1.0825434 -0.796098 -0.725776 1.467566 2.0000000 HE*P0Yf=
-0.865147 -0.742174 1.323777 1.0042041 -0.938611 -0.743083 1.163111 1.0000000 -1.076970 -0.742486 0.846016 2.0000000 h<FEe~
-1.107047 -0.744390 0.774863 1.0297775 -1.144550 -0.751057 0.687167 2.0000000 -1.177882 -0.757183 0.609192 1.0016160 vW03nt86
-1.214286 -0.764835 0.528857 2.0000000 -1.344779 -0.791379 0.242117 0.9881432 -1.496252 -0.815335 -0.009820 0.0000000 <Q?_],ip
POINTS 1.411554 1.055012 0.012324 1.0000000; $FAST 12 21 Iq(;?_
1.141383 0.971417 0.517108 2.0000000 1.053269 0.946652 0.682165 1.1394164 0.999584 0.932778 0.785601 2.0000000 N4wMAT:h
0.921610 0.912312 0.936556 1.0358765 0.866047 0.897650 1.058447 2.0000000 0.726724 0.857861 1.366679 1.0345184 2"B3Q:0he|
0.594443 0.828375 1.777831 2.0000000 0.508913 0.812504 2.044921 0.9872704 0.459111 0.801162 2.212619 2.0000000 Ts3(,Y
0.383483 0.781640 2.463084 1.0623113 0.326902 0.744840 2.644095 2.0000000 0.300704 0.728084 2.725734 1.0318504 0@2pw2{Ru
0.269363 0.701655 2.828649 2.0000000 0.238052 0.674581 2.933162 1.0454853 0.219440 0.654156 3.013759 2.0000000 &;@U54,wV
0.191022 0.622775 3.138166 1.0313306 0.181666 0.606981 3.241341 2.0000000 0.173796 0.593406 3.330388 1.0578068 o88Dz}a
