试试这个:
|UO;StF System/Prescription Data
F]#fl% zL8A?G)=M File : C:\OPTICS\LENS6-1-test.zmx
(r\h dLX Title: DOUBLE GAUSS LENS f/2.5
0N ;d)3 Date : FRI APR 18 2008
&ru0i@?) D~&e.y/gHN LENS NOTES:
V<pjR@ S]/+n> Notes...
ITlkw~'G S\!E;p !OgoV22 Lo9?,^S SURFACE DATA SUMMARY:
lIP<`6=4 In
M'zAhb Surf Type Radius Thickness Glass Diameter Conic Comment
TN`:T.B OBJ STANDARD Infinity 200 177.5851 0
,`@|C
Z-4A 1 STANDARD 0.9377349 0.1257641 N-LAK33 0.96 0
Z"+!ayA7D 2 STANDARD 2.303284 0.015 0.96 0
cSk}53 3 STANDARD 0.5240761 0.1185203 N-LAK33 0.76 0
K.m[S[cy 4 STANDARD 0.923496 0.07830762 SF1 0.76 0
/z:K# 5 STANDARD 0.3713657 0.1466119 0.52 0
@ R Bw T STO STANDARD Infinity 0.1108723 0.3683286 0
X-FHJ4 7 STANDARD -0.6206155 0.06 F5 0.5 0
nB0ol-< 8 STANDARD 1.52253 0.1310644 N-LAK33 0.68 0
N@0scfO6< 9 STANDARD -0.9137127 0.01749471 0.68 0
x)L@xQ 10 STANDARD 3.63535 0.2955925 N-LAK33 0.86 0
#sZes 11 STANDARD -2.010267 0.75 0.86 0
P,_E 4y IMA STANDARD Infinity 1.200563 0
J[wXG6M c
@fc7