没传图像,大家自己看下效果吧 !Y;<:zx5
图像的位置在Z=-12.088162 8.I9}_
zj]b&In6;
Z|^MGyn
$case upper 2H&{1f\Bf
TITLE =Import of IGES file E:\igs\asm0002_asm.igs gwQvao
$ECHO NONE Xa`(;CLW?
!! PTC IGES file: asm0002_asm.igs 7o{*Z
7;HUE!5,^l
! 1 117P SURFACE of Revolution D6!t VdnVe
CURVE DY><qk
LINE 2.605130 0.000000 7.320737 2.605130 0.000000 3.840341 T2bnzIi
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 5.580539 '\*A"8;h
SWEEP AXIS 187.19999 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 5.580539 C<he4n.
OBJECT =PRT0001.SREV 1 1<uwU(
INTERFACE COATING BARE AIR PMMA o`%I{?UCDJ
XUsy.l/
! 2 133P SURFACE of Revolution 9YSVK\2$
CURVE umDtp\
POINTS 0.000000 -1.315503 7.261326 REL; $FAST 12 6 Js}tZ\+P75
0. -1.315503 -.0042738 1.0000000 0. -1.289627 -.0075198 2.0000000 0. -1.210647 -.0171295 1.0010173 -,>:DUN2
0. -1.127033 -.0236903 2.0000000 0. -0.951633 -.0374531 1.0138924 0. -0.746885 -.0381621 2.0000000 |t\KsW
0. -0.599137 -.0386736 1.0219571 0. -0.421206 -.0323964 2.0000000 0. -0.284350 -.0275682 1.0690817 ?;8M^a/
0. -0.095583 -.0173354 2.0000000 0. -0.014043 -.0129153 1.8102182 0. 0.175756 -.0019163 2.0000000 `?SG XXC
0. 0.350241 0.0081953 1.2727680 0. 0.447104 0.0133032 2.0000000 0. 0.623588 0.0226096 1.0181065 WzG07 2w
0. 0.772742 0.0281549 2.0000000 0. 1.055666 0.0386736 1.0043675 0. 1.315503 0.0386736 0.0000000 md6*c./Z
ROTATE -3.60000 ABOUT 0.0000000 0.0000000 1.0000000 0.000000 0.000000 7.278526 LrM}?9'
SWEEP AXIS 187.19999 0.0000000 0.0000000 1.0000000 0.000000 0.000000 7.278526 1hNEkpL^a
OBJECT =PRT0001.SREV 2 5X;?I/9
INTERFACE COATING BARE AIR PMMA ",ad7Y7i
`2x 34
! 3 139P SURFACE of Revolution TczXHT}G
CURVE Ck(.N
LINE -2.605130 0.000000 7.320737 -2.605130 0.000000 3.840341 #J.u
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 5.580539 Z90Fcp:R
SWEEP AXIS 187.19999 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 5.580539 (^S5Sc=
OBJECT =PRT0001.SREV 3 b@-)Fy4d2
INTERFACE COATING BARE AIR PMMA -~'kP /E^
'aPCb`^;w
! 4 154P SURFACE of Revolution 5TET<f6R
CURVE
{@\/a
POINTS 0.000000 1.315503 7.261326 REL; $FAST 12 6 n49s3|#)G
0. 1.315503 -.0042738 1.0000000 0. 1.289627 -.0075198 2.0000000 0. 1.210647 -.0171295 1.0010173 Fhi5LhWe+.
0. 1.127033 -.0236903 2.0000000 0. 0.951633 -.0374531 1.0138924 0. 0.746885 -.0381621 2.0000000 c+;S<g0
0. 0.599137 -.0386736 1.0219571 0. 0.421206 -.0323964 2.0000000 0. 0.284350 -.0275682 1.0690817 Ge9}8
0. 0.095583 -.0173354 2.0000000 0. 0.014043 -.0129153 1.8102182 0. -0.175756 -.0019163 2.0000000 {Vl"m2
0. -0.350241 0.0081953 1.2727680 0. -0.447104 0.0133032 2.0000000 0. -0.623588 0.0226096 1.0181065 (qk5f`O
0. -0.772742 0.0281549 2.0000000 0. -1.055666 0.0386736 1.0043675 0. -1.315503 0.0386736 0.0000000 14u^[M"U
ROTATE -3.60000 ABOUT 0.0000000 0.0000000 1.0000000 0.000000 0.000000 -.4999061 -$tCF >,
SWEEP AXIS 187.19999 0.0000000 0.0000000 1.0000000 0.000000 0.000000 -.4999061 [5LMt*Y
OBJECT =PRT0001.SREV 4 t!savp
INTERFACE COATING BARE AIR PMMA q5gP~*?
lDU#7\5.
#]5)]LF1q
! 6 185P SURFACE of Revolution &O{t^D)F
CURVE &`sR){R
POINTS 0.000000 -.9214652 4.196692 REL; $FAST 12 7 DD6 'M
U4
0. 0.9214652 0.3033087 2.0000000 0. 0.6515085 0.3033087 0.9966423 0. 0.3877441 0.2641446 1.0000000 7?]!Ecr"
0. 0.3114980 0.2519755 2.0000000 0. 0.1136953 0.2181918 0.9996617 0. -.0698810 0.1637303 2.0000000 HtS#_y%(
0. -.1085057 0.1522715 0.9998419 0. -.1461432 0.1400030 2.0000000 0. -.2248299 0.1143539 1.0010693 @YrGyq
0. -.2989007 0.0852513 2.0000000 0. -.3377356 0.0699930 0.9997203 0. -.3751944 0.0538314 2.0000000 9>zDJx
0. -.4552714 0.0192820 1.0020380 0. -.5283427 -.0191192 2.0000000 0. -.5675799 -.0397395 0.9996063 V"U~Q=`K
0. -.6047130 -.0614161 2.0000000 0. -.7097674 -.1227419 1.0032227 0. -.7977134 -.1925066 2.0000000 p(7c33SyF
0. -.8566427 -.2392532 0.9968183 0. -.9075815 -.2894196 1.0000000 0. -.9214652 -.3033087 0.0000000 Q5T(nEA
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 -.3534841 DUPmq!A
SWEEP AXIS 187.19999 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 -.3534841 k^yy$^=<
OBJECT =PRT0001.SREV 5 SJF 2k[da
INTERFACE COATING BARE AIR PMMA hf[IEK
bF7`] 83
! 7 203P SURFACE of Revolution wISzT^RS
CURVE @s?oJpo
POINTS 0.000000 0.9214652 4.196692 REL; $FAST 12 7 SFOQM*H
0. -.9214652 0.3033087 2.0000000 0. -.6515085 0.3033087 0.9966423 0. -.3877441 0.2641446 1.0000000 tdb4?^.s
0. -.3114980 0.2519755 2.0000000 0. -.1136953 0.2181918 0.9996617 0. 0.0698810 0.1637303 2.0000000 7Fc |
0. 0.1085057 0.1522715 0.9998419 0. 0.1461432 0.1400030 2.0000000 0. 0.2248299 0.1143539 1.0010693 t3M0La&
0. 0.2989007 0.0852513 2.0000000 0. 0.3377356 0.0699930 0.9997203 0. 0.3751944 0.0538314 2.0000000 ^zkd{ov
0. 0.4552714 0.0192820 1.0020380 0. 0.5283427 -.0191192 2.0000000 0. 0.5675799 -.0397395 0.9996063 @+Pf[J41
0. 0.6047130 -.0614161 2.0000000 0. 0.7097674 -.1227419 1.0032227 0. 0.7977134 -.1925066 2.0000000 ur`V{9g
0. 0.8566427 -.2392532 0.9968183 0. 0.9075815 -.2894196 1.0000000 0. 0.9214652 -.3033087 0.0000000 s!=!A
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 -.3534841 %0Vc\M@"G
SWEEP AXIS 187.19999 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 -.3534841 RDJ82{
OBJECT =PRT0001.SREV 6 _qk9o
INTERFACE COATING BARE AIR PMMA SaTEZ.
=1_j aDp
! 8 317P SURFACE of Revolution Q,O]x#
CURVE W|)(|W
LINE -2.600000 0.000000 1.249032 -2.600000 0.000000 3.507531 rufRaar
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 1.0000000 0.000000 0.000000 2.378282 U bpg92
SWEEP AXIS 187.19999 0.0000000 0.0000000 1.0000000 0.000000 0.000000 2.378282 <,#rtVO$
OBJECT =PRT0002.SREV 7 ~mW>_[RT;
INTERFACE COATING BARE AIR PMMA &8.z$}m
$t%" Tr
! 9 323P SURFACE of Revolution ~ 6TfW~V
CURVE ~V|KT}H
LINE 2.600000 0.000000 1.249032 2.600000 0.000000 3.507531 Y~<rQ
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 1.0000000 0.000000 0.000000 2.378282 :r[W'h_%
SWEEP AXIS 187.19999 0.0000000 0.0000000 1.0000000 0.000000 0.000000 2.378282 8HB?=a2Q<'
OBJECT =PRT0002.SREV 8 Y&~5k;>'_
INTERFACE COATING BARE AIR PMMA @)+i{Niuv
z, :+Oc
chM t5L+5
Y'\3ux0]4'
! 11 346P SURFACE of Revolution Ynv 9v\n|
CURVE '[0
3L9
POINTS 0.000000 0.9560837 3.383967 REL; $FAST 12 3 YL_!#<k@
0. 0.9560837 0.0839673 1.0000000 0. 0.9374313 0.0801315 2.0000000 0. 0.6415027 0.0197502 1.0063627 [UUM^!1
0. 0.3063464 -.0182015 2.0000000 0. 0.1906235 -.0313055 1.0010163 0. 0.0696255 -.0418413 2.0000000 (}~ 1{C@
0. -.1583507 -.0616921 1.0028373 0. -.4037852 -.0722807 2.0000000 0. -.6746729 -.0839673 1.0005557 Ebmqq#SHjX
0. -.9560837 -.0839673 0.0000000 BZ8h*|uT"
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 0.4998879 ^?JEyY
SWEEP AXIS 187.19999 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 0.4998879 8'>.#vyMGv
OBJECT =PRT0002.SREV 9 hnlU,p&y3
INTERFACE COATING BARE AIR PMMA mOgx&ns;j
!NQf< ch
! 12 358P SURFACE of Revolution k)o7COx
CURVE axt6u)4%7:
POINTS 0.000000 -.9560837 3.383967 REL; $FAST 12 3 47$-5k30
0. -.9560837 0.0839673 1.0000000 0. -.9374313 0.0801315 2.0000000 0. -.6415027 0.0197502 1.0063627 $=QNGC2+
0. -.3063464 -.0182015 2.0000000 0. -.1906235 -.0313055 1.0010163 0. -.0696255 -.0418413 2.0000000 OqUE4.vIP
0. 0.1583507 -.0616921 1.0028373 0. 0.4037852 -.0722807 2.0000000 0. 0.6746729 -.0839673 1.0005557 -uS7~Ww.a
0. 0.9560837 -.0839673 0.0000000 fte!Ll'
ROTATE -183.59999 ABOUT 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 0.4998879 >V77X+!
SWEEP AXIS 187.19999 0.0000000 0.0000000 -1.0000000 0.000000 0.000000 0.4998879 rGP?
E3
OBJECT =PRT0002.SREV 10 "dFdOb"O-
INTERFACE COATING BARE AIR PMMA rQAbN6
K'ed5J
! 13 382P SURFACE of Revolution =D;UMSf
CURVE jp\JwE
POINTS 0.000000 -1.308809 0.6584247 REL; $FAST 12 10 .'+|>6eU
0. 1.308809 -.6584247 2.0000000 0. 1.227465 -.6584247 0.9988643 0. 1.146066 -.6543733 2.0000000 *&~sr
0. 1.010027 -.6476022 0.9997290 0. 0.874969 -.6295518 2.0000000 0. 0.820643 -.6222913 0.9994370 s7X~OF(#
0. 0.766553 -.6132172 2.0000000 0. 0.657370 -.5949006 1.0000686 0. 0.549578 -.5692572 2.0000000 CgaB) `.
0. 0.495147 -.5563080 0.9993813 0. 0.441157 -.5415139 2.0000000 0. 0.331494 -.5114643 1.0000960 k
N
uN4/
0. 0.224122 -.4739198 2.0000000 0. 0.169559 -.4548410 0.9993384 0. 0.115695 -.4338672 2.0000000 NiU tH
0. 0.005373 -.3909100 1.0001088 0. -0.101457 -.3402092 2.0000000 0. -0.156200 -.3142286 0.9992666 &St~!y6M?
0. -0.209897 -.2862799 2.0000000 0. -0.321179 -.2283589 1.0001319 0. -0.427281 -.1623246 2.0000000 UwzE'#Q-
0. -0.482288 -.1280905 0.9991431 0. -0.535745 -.0917799 2.0000000 0. -0.648538 -.0151647 1.0001421 1L(Nfkh
0. -0.753628 0.0701761 2.0000000 0. -0.809054 0.1151872 0.9989780 0. -0.862133 0.1624489 2.0000000 ;FIMCJS
0. -1.009004 0.2932262 0.9993741 0. -1.136355 0.4398932 2.0000000 0. -1.218345 0.5343191 0.9969307 1yY'hb,0
0. -1.291193 0.6340438 1.0000000 0. -1.308809 0.6584247 0.0000000 ~Y}Z4" o
ROTATE -3.60000 ABOUT 0.0000000 0.0000000 1.0000000 0.000000 0.000000 0.2928232 *+zy\AhkP
SWEEP AXIS 187.19999 0.0000000 0.0000000 1.0000000 0.000000 0.000000 0.2928232 0 VWCm( f-
OBJECT =PRT0002.SREV 11 I NFzX
INTERFACE COATING BARE AIR PMMA UOOR0$4
p>w~T#17
! 14 406P SURFACE of Revolution kKI!B`j=
CURVE G> 5=`
POINTS 0.000000 1.308809 0.6584247 REL; $FAST 12 10 \3@2rW"5
0. -1.308809 -.6584247 2.0000000 0. -1.227465 -.6584247 0.9988643 0. -1.146066 -.6543733 2.0000000 zrWq!F*-V\
0. -1.010027 -.6476022 0.9997290 0. -0.874969 -.6295518 2.0000000 0. -0.820643 -.6222913 0.9994370 6H . L!tUI
0. -0.766553 -.6132172 2.0000000 0. -0.657370 -.5949006 1.0000686 0. -0.549578 -.5692572 2.0000000 (urfaZ;@+
0. -0.495147 -.5563080 0.9993813 0. -0.441157 -.5415139 2.0000000 0. -0.331494 -.5114643 1.0000960 3IRRFIiO
0. -0.224122 -.4739198 2.0000000 0. -0.169559 -.4548410 0.9993384 0. -0.115695 -.4338672 2.0000000 EIVQu~,H
0. -0.005373 -.3909100 1.0001088 0. 0.101457 -.3402092 2.0000000 0. 0.156200 -.3142286 0.9992666 -;DE&~p
0. 0.209897 -.2862799 2.0000000 0. 0.321179 -.2283589 1.0001319 0. 0.427281 -.1623246 2.0000000 1Tts3O.
0. 0.482288 -.1280905 0.9991431 0. 0.535745 -.0917799 2.0000000 0. 0.648538 -.0151647 1.0001421 NUO,"Bqq
0. 0.753628 0.0701761 2.0000000 0. 0.809054 0.1151872 0.9989780 0. 0.862133 0.1624489 2.0000000 Y+Q,4s
0. 1.009004 0.2932262 0.9993741 0. 1.136355 0.4398932 2.0000000 0. 1.218345 0.5343191 0.9969307 [{fF)D<tC
0. 1.291193 0.6340438 1.0000000 0. 1.308809 0.6584247 0.0000000 ^FyvaO
ROTATE -3.60000 ABOUT 0.0000000 0.0000000 1.0000000 0.000000 0.000000 0.2928232 <aQ; "O~
SWEEP AXIS 187.19999 0.0000000 0.0000000 1.0000000 0.000000 0.000000 0.2928232 Dk.9&9mz
OBJECT =PRT0002.SREV 12 bx%hizb
INTERFACE COATING BARE AIR PMMA Z-;uzx
"ZK5P&d
!! ;zxlwdfcr'
$ECHO J 6d n~nPK
GROUP -12 Duo#WtC
ROTATE Y 180 0 0 D2wgSrY
SCALE FROM MM `Mh<S+/
RETURN %<#$:Qb.
!!WINDOW Y -X; OBLIQUE; PLOT MESH 0 ]$`s}BN
$CASE