大家帮忙分析下球差 O"*`'D|hK
$%PVJs
R#(G%66
vG
Vd
Listing of Aberration Coefficient Data s&'BM~WI
dB;3.<S=
File : C:\Documents and Settings\Administrator\桌面\zemax\微型光谱仪7.ZMX xd8
*<,Wj
Title: ['[KR
BJL
Date : SAT OCT 27 2012 8$vK5Dnn8
:eOR-}p'
u@=?#a$$
Wavelength : 0.4020 祄 9`"DFFSMS
Chief Ray Slope, Object Space : 0.0000 4_LQ?U>$
Chief Ray Slope, Image Space : -0.0000 7>i2OBkAhB
Marginal Ray Slope, Object Space: 0.1005 F9H~k"_ZJR
Marginal Ray Slope, Image Space : 0.1407 YQgNv` l}
Petzval radius : 0.0000 ;=jr0\| e
Optical Invariant : 0.0000 N[Sb#w`[/
Surface 1 is an unsupported type and may invalidate the results. 6)e5zKW!?
Surface 3 is an unsupported type and may invalidate the results.
/\=MBUN
Surface 4 is an unsupported type and may invalidate the results. 0{) $SY
Surface 5 is an unsupported type and may invalidate the results. mm[SBiFO\
Surface 6 is an unsupported type and may invalidate the results. jm3G?Vnq
Surface 7 is an unsupported type and may invalidate the results. 0^~\COa
Surface 9 is an unsupported type and may invalidate the results. 6EJVD!#[K
1S$h<RIPAc
Seidel Aberration Coefficients: Veji^-0E
w([$@1]
Surf SPHA S1 COMA S2 ASTI S3 FCUR S4 DIST S5 CLA (CL) CTR (CT) [@"wd_f{l
1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 >UHa
STO 0.002231 0.000000 0.000000 -0.000000 -0.000000 0.000000 0.000000 P<;7j?
3 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 Qw)9r{f
4 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 @5<CXTdF9c
5 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000 ~kKrDLW+
6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 fgF;&(b
7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 .px:e)iW
8 0.005508 -0.000000 0.000000 -0.000000 0.000000 -0.000000 0.000000 wW`}VKu
9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 ?m;;D'1j
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 mBk5+KyT
TOT 0.007739 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 [-w@.^:]X
V#83!
Seidel Aberration Coefficients in Waves: O}Le]2'
HDIk9WC^
Surf W040 W131 W222 W220P W311 W020 W111 +S~.c;EK
1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 IFuZ]CBz
STO 0.693760 0.000000 0.000000 -0.000000 -0.000000 0.000000 0.000000 Bw<rp-
3 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 Qv#]81i(1
4 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 =_pwA:z"A
5 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000 Mm=Mz
6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 tRfm+hqRZ
7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 y' x F0
8 1.712627 -0.000000 0.000000 -0.000000 0.000000 -0.000000 0.000000 |4b)>8TL/
9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 ?Zcj}e.r
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 IcF@F>>
TOT 2.406386 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 BWUq%o,@g
JlZ0n;
Transverse Aberration Coefficients: ..KwTf
F^kwdS
Surf TSPH TSCO TTCO TAST TPFC TSFC TTFC TDIS TAXC TLAC LSd*|3E}n
1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 O/OiQ^T
STO 0.047531 0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 5lmO:G1
3 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 -0.000000 fCUT[d +H
4 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 -0.000000 I6w~H?ul@*
5 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 RKkGITDk
6 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 w|Aqqe
7 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 pY}/j;.[
8 -0.019574 0.000000 0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 8^yJqAXK
9 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 )]Ti>R O7
IMA -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 =Hu0v}i/
TOT -0.027504 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 BBL485`
Cmd329AH
Longitudinal Aberration Coefficients: 46,j9x
;;&F1@3tBa
Surf LSPH LSCO LTCO LAST LPFC LSFC LTFC LDIS LAXC LLAC Q/^A #l[
1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 pP/@
STO 2.025139 0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 &Cro2|KZhG
3 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 2(#Ks's?
4 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 =dH$2W)G
5 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 ?y7w} W
6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 M] EsS^/X
7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 4A.Q21s
8 0.139133 -0.000000 -0.000000 0.000000 -0.000000 0.000000 0.000000 0.000000 -0.000000 0.000000 6m`{Z`c$
9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 "S!3m9_#
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 G$JFuz)|
TOT 0.195494 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 'fW#7W
-q>^ALf|@>
Wavefront Aberration Coefficient Summary: :BZ0 7`9
r6.N4eW.L
W040 W131 W222 W220P W311 W020 W111 Kn}ub+
"J
TOT 2.4064 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 t@B(+
+V8b
W220S W220M W220T vA&Vu"}S
TOT 0.0000 0.0000 0.0000